| Concept | ECHO Dialect Paths |
|---|
| Abstract | |
| Additional Attributes | - /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Additional Attributes - Content Information | - /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Additional Attributes - Descriptive Keywords | - /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Additional Attributes - Geographic Identifier | - /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Additional Attributes - Instrument | - /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Additional Attributes - Platform | - /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Additional Attributes - Quality Information | - /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Address | - /*/echo:Contacts/echo:Contact/echo:OrganizationAddresses/echo:Address/echo:StreetAddress
|
| AssociatedDIFs | |
| Association | - /*/echo:CollectionAssociations/echo:CollectionAssociation
|
| Author / Originator | - /*/echo:Contacts/echo:Contact[Role='Data Originator']
- /*/echo:Contacts/echo:Contact[Role='Producer']
- /*/echo:Contacts/echo:Contact[Role='Investigator']
- /*/echo:Contacts/echo:Contact[Role='investigator']
- /*/echo:Contacts/echo:Contact[Role='INVESTIGATOR']
|
| Bounding Box | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:Geometry/echo:BoundingRectangle//*
|
| Bounding Polygon | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:Geometry/echo:GPolygon
|
| Browse Description | - /*/echo:AssociatedBrowseImageUrls/echo:ProviderBrowseUrl/echo:Description
|
| Browse File Name | - /*/echo:AssociatedBrowseImages/echo:ProviderBrowseId
|
| Browse File Size | - /*/AssociatedBrowseImageUrls/ProviderBrowseUrl/FileSize
|
| Browse Format | - /*/echo:AssociatedBrowseImageUrls/echo:ProviderBrowseUrl/echo:MimeType
|
| Browse URL | - /*/echo:AssociatedBrowseImageUrls/echo:ProviderBrowseUrl/echo:URL
- //OnlineResources/OnlineResource[Type='Browse'] | //OnlineResources/OnlineResource[Type='BROWSE'] | //OnlineResources/OnlineResource[Type='Thumbnail']
|
| City | - /*/echo:Contacts/echo:Contact/echo:OrganizationAddresses/echo:Address/echo:City
|
| Cloud Cover | |
| Collection Data Type | - /echo:Collection/echo:CollectionDataType
|
| Complete Citation | - /*/echo:CitationForExternalPublication
|
| Contact Instructions | - /*/echo:Contacts/echo:Contact/echo:Instructions
|
| Coordinate Reference System (CRS) | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:Geometry/echo:CoordinateSystem
|
| Country | - /*/echo:Contacts/echo:Contact/echo:OrganizationAddresses/echo:Address/echo:Country
|
| Data Dates | - /*/echo:DataGranule/echo:ProductionDateTime
|
| DayNightFlag | - /*/echo:DataGranule/echo:DayNightFlag
|
| Distribution Contact | - /*/Contacts/Contact[contains(Role,'Data Manager')]
- /*/Contacts/Contact[contains(Role,'DATA CENTER CONTACT')]
- /*/Contacts/Contact[contains(Role,'Archive')]
- /*/Contacts/Contact[contains(Role,'Distributor')]
- /*/Contacts/Contact[contains(Role,'GHRC USER SERVICES')]
- /*/Contacts/Contact[contains(Role,'User Services')]
|
| Distribution Format | |
| Easternmost Longitude | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:Geometry/echo:BoundingRectangle/echo:WestBoundingCoordinate
|
| Email | - /*/echo:Contacts/echo:Contact/echo:OrganizationEmails/echo:Email
|
| End Time | - /*/echo:Temporal/echo:RangeDateTime/echo:EndingDateTime
- /*/echo:Temporal/echo:EndsAtPresentFlag
|
| Fax | - /*/echo:Contacts/echo:Contact/echo:OrganizationPhones/echo:Phone[echo:type='fax']/echo:Number
|
| First Name | - /*/echo:Contacts/echo:Contact/echo:ContactPersons/echo:ContactPerson/echo:FirstName
|
| Format of the Online Resource | - /*/echo:OnlineAccessURLs/echo:OnlineAccessURL/echo:MimeType
- /*/echo:OnlineResources/echo:OnlineResource/echo:MimeType
|
| Hours of Service | - /*/echo:Contacts/echo:Contact/echo:HoursOfService
|
| Input Granule | |
| Instrument | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument
|
| Instrument Characteristics | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Characteristics/echo:Characteristic
|
| Instrument Characteristics Data Type | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Characteristics/echo:Characteristic/echo:DataType
|
| Instrument Characteristics Description | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Characteristics/echo:Characteristic/echo:Description
|
| Instrument Characteristics Name | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Characteristics/echo:Characteristic/echo:Name
|
| Instrument Characteristics Unit | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Characteristics/echo:Characteristic/echo:Unit
|
| Instrument Characteristics Value | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Characteristics/echo:Characteristic/echo:Value
|
| Instrument Keyword | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:ShortName
- /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:LongName
|
| Instrument Long Name | - /echo:Collection/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:LongName
|
| Instrument Operation Modes | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:OperationModes
|
| Instrument Short Name | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:ShortName
|
| Instrument Type | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Type
|
| Keyword | - /*/echo:ScienceKeywords/echo:ScienceKeyword/echo:CategoryKeyword
- /*/echo:ScienceKeywords/echo:ScienceKeyword/echo:TopicKeyword
- /*/echo:ScienceKeywords/echo:ScienceKeyword/echo:TermKeyword
- /*/echo:ScienceKeywords/echo:ScienceKeyword/echo:VariableLevel1Keyword/echo:Value
- /*/echo:ScienceKeywords/echo:ScienceKeyword/echo:VariableLevel1Keyword/echo:VariableLevel2Keyword/echo:Value
- /*/echo:ScienceKeywords/echo:ScienceKeyword/echo:VariableLevel1Keyword/echo:VariableLevel2Keyword/echo:VariableLevel3Keyword
- /*/echo:ScienceKeywords/echo:ScienceKeyword/echo:DetailedVariableKeyword
- /*/echo:ScienceKeywords/echo:ScienceKeyword//*
- /*/echo:Spatial/echo:GranuleLocality/echo:LocalityValue
- /*/SpatialKeywords/Keyword
- /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:ShortName
- /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:LongName
- //echo:Platforms/echo:Platform/echo:ShortName
- //echo:Platforms/echo:Platform/echo:LongName
- /*/echo:Campaigns/echo:Campaign/echo:ShortName
- /*/echo:Campaigns/echo:Campaign/echo:LongName
|
| Last Name | - /*/echo:Contacts/echo:Contact/echo:ContactPersons/echo:ContactPerson/echo:LastName
|
| Local Version Identifier | - /echo:Granule/echo:DataGranule/echo:LocalVersionId
|
| Metadata Association | - /*/echo:CollectionAssociations/echo:CollectionAssociation[CollectionType != 'Input']
|
| Metadata Contact | - /*/Contacts/Contact[contains(Role,'DIF AUTHOR')]
|
| Metadata Dates | |
| Metadata Deletion Date | |
| Metadata Modified Date | - /*/echo:DataGranule/echo:ProductionDateTime
|
| Middle Name | - /*/echo:Contacts/echo:Contact/echo:ContactPersons/echo:ContactPerson/echo:MiddleName
|
| Northernmost Latitude | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:Geometry/echo:BoundingRectangle/echo:NorthBoundingCoordinate
|
| Online Resource | - /echo:OnlineResources/echo:OnlineResource/echo:URL
|
| Online Resource Description | - /*/echo:OnlineAccessURLs/echo:OnlineAccessURL/echo:URLDescription
- /*/echo:OnlineResources/echo:OnlineResource/echo:Description
|
| Online Resource Function | - /*/echo:OnlineResources/echo:OnlineResource/echo:Type
|
| Ordering Instructions | |
| Organization Name | - /*/echo:Contacts/echo:Contact/echo:OrganizationName
|
| Originating Organization | |
| PGE Name | - /*/echo:PGEVersionClass/echo:PGEName
|
| PGE Version | - /*/echo:PGEVersionClass/echo:PGEVersion
|
| Parent Identifier | - /*/echo:Collection/echo:ShortName
- /*/echo:Collection/echo:VersionId
- /*/echo:Collection/echo:DataSetId
- /*/echo:Collection/echo:EntryId
|
| Party | - /*/echo:Contacts/echo:Contact//*
|
| Phone | - /*/echo:Contacts/echo:Contact/echo:OrganizationPhones/echo:Phone[echo:type='voice']/echo:Number
|
| Place Keyword | - /*/echo:Spatial/echo:GranuleLocality/echo:LocalityValue
- /*/SpatialKeywords/Keyword
|
| Platform | |
| Platform Characteristics | - /*/echo:Platforms/echo:Platform/echo:Characteristics/echo:Characteristic
|
| Platform Characteristics Data Type | - /*/echo:Platforms/echo:Platform/echo:Characteristics/echo:Characteristic/echo:DataType
|
| Platform Characteristics Description | - /*/echo:Platforms/echo:Platform/echo:Characteristics/echo:Characteristic/echo:Description
|
| Platform Characteristics Name | - /*/echo:Platforms/echo:Platform/echo:Characteristics/echo:Characteristic/echo:Name
|
| Platform Characteristics Unit | - /*/echo:Platforms/echo:Platform/echo:Characteristics/echo:Characteristic/echo:Unit
|
| Platform Characteristics Value | - /*/echo:Platforms/echo:Platform/echo:Characteristics/echo:Characteristic/echo:Value
|
| Platform Keyword | - //echo:Platforms/echo:Platform/echo:ShortName
- //echo:Platforms/echo:Platform/echo:LongName
|
| Platform Long Name | - /echo:Collection/echo:Platforms/echo:Platform/echo:LongName
|
| Platform Orbit Information | - /*/echo:OrbitCalculatedSpatialDomains/echo:OrbitCalculatedSpatialDomain/echo:OrbitModelName
- /*/echo:OrbitCalculatedSpatialDomains/echo:OrbitCalculatedSpatialDomain/echo:StartOrbitNumber
- /*/echo:OrbitCalculatedSpatialDomains/echo:OrbitCalculatedSpatialDomain/echo:StopOrbitNumber
- /*/echo:OrbitCalculatedSpatialDomains/echo:OrbitCalculatedSpatialDomain/echo:EquatorCrossingLongitude
- /*/echo:OrbitCalculatedSpatialDomains/echo:OrbitCalculatedSpatialDomain/echo:EquatorCrossingLatitude
- /*/echo:AdditionalAttributes/echo:AdditionalAttribute//*
|
| Platform Short Name | - /*/echo:Platforms/echo:Platform/echo:ShortName
|
| Platform Type | - /*/echo:Platforms/echo:Platform/echo:Type
|
| Position Name | - /*/echo:Contacts/echo:Contact/echo:ContactPersons/echo:ContactPerson/echo:JobPosition
|
| Postal_Code | - /*/echo:Contacts/echo:Contact/echo:OrganizationAddresses/echo:Address/echo:PostalCode
|
| Process Step Description | - /*/DataGranule/ReprocessingActual
|
| Process Step Time | - /*/echo:DataGranule/echo:ProductionDateTime
|
| Processing Level | - /*/echo:ProcessingLevelId
|
| Processor | |
| Producer Identifier | - /echo:Granule/echo:DataGranule/echo:ProducerGranuleId
|
| Product Link | - /*/echo:OnlineAccessURLs/echo:OnlineAccessURL
|
| Project Keyword | - /*/echo:Campaigns/echo:Campaign/echo:ShortName
- /*/echo:Campaigns/echo:Campaign/echo:LongName
|
| Project Name | - /*/echo:Campaigns/echo:Campaign/echo:ShortName
- /*/echo:Campaigns/echo:Campaign/echo:LongName
|
| Project Website Link | - /*/echo:OnlineResources/echo:OnlineResource
|
| Province or State | - /*/echo:Contacts/echo:Contact/echo:OrganizationAddresses/echo:Address/echo:StateProvince
|
| Publication Date | |
| Purpose | |
| Quality Statement | - /echo:Collection/Temporal/PrecisionOfSeconds
- /echo:Granule/MeasuredParameters/MeasuredParameter/QAStats//*
- /echo:Granule/MeasuredParameters/MeasuredParameter/QAFlags//*
|
| Related Resource Citation | - /*/CollectionAssociations/CollectionAssociation[CollectionType!='Input']
|
| Related Resource Identifier | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:ZoneIdentifier
- /*/echo:ProcessingLevelId
- /*/echo:Campaigns/echo:Campaign/echo:ShortName | /*/echo:Campaigns/echo:Campaign/echo:LongName
- /*/echo:Platforms/echo:Platform/echo:ShortName | /*/echo:Platforms/echo:Platform/echo:LongName
- /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:ShortName | /echo:*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:LongName
- /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Sensors/echo:Sensor/echo:ShortName | /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Sensors/echo:Sensor/echo:LongName
- /*/echo:AssociatedDIFs/echo:DIF/echo:EntryId
|
| Related URL | - /*/echo:OnlineAccessURLs/echo:OnlineAccessURL/echo:URL
- /*/echo:OnlineResources/echo:OnlineResource/echo:URL
- /*/AssociatedBrowseImages
- /*/AssociatedBrowseImageUrls
|
| Reprocessing Plan Note | - /echo:Granule/echo:DataGranule/echo:ReprocessingPlanned
|
| Resource Access Constraints | - /*/echo:RestrictionComment
|
| Resource Citation | - /*/echo:CitationForExternalPublication
|
| Resource Contact | - /*/Contacts/Contact[Role='TECHNICAL CONTACT']
|
| Resource Cost or Fees | |
| Resource Creation Date | |
| Resource Creation/Revision Date | |
| Resource Format | - /*/CSDTDescriptions/CSDTDescription/Implementation
- /*/AdditionalAttributes/AdditionalAttribute[Name='FileFormat']/Value
|
| Resource Identifier | - /*/echo:ShortName | /*/echo:LongName
|
| Resource Long Name | |
| Resource Revision Date | |
| Resource Status | |
| Resource Title | - /*/echo:ShortName | /*/echo:LongName
|
| Resource Use Constraints | - /*/echo:RestrictionComment
|
| Resource Version | |
| Resource on-line Link | - /*/echo:OnlineAccessURLs/echo:OnlineAccessURL/echo:URL
- /*/echo:OnlineResources/echo:OnlineResource/echo:URL
|
| Responsibility | - /*/echo:Contacts/echo:Contact
- /*/echo:Contacts/echo:Contact/echo:Role
|
| Role | - /*/echo:Contacts/echo:Contact/echo:Role
|
| Sensor Characteristics | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Sensors/echo:Sensor/echo:Characteristics
|
| Sensor Characteristics Name | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Sensors/echo:Sensor/echo:Characteristics/echo:Characteristic/echo:Name
|
| Sensor Characteristics Value | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Sensors/echo:Sensor/echo:Characteristics/echo:Characteristic/echo:Value
|
| Sensor Long Name | - /echo:Collection/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Sensors/echo:Sensor/echo:LongName
|
| Sensor Short Name | - /*/echo:Platforms/echo:Platform/echo:Instruments/echo:Instrument/echo:Sensors/echo:Sensor/echo:ShortName
|
| Source | - /*/CollectionAssociations/CollectionAssociation[CollectionType='Input']
|
| Southernmost Latitude | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:Geometry/echo:BoundingRectangle/echo:SouthBoundingCoordinate
|
| Spatial Extent | - /*/echo:Spatial/echo:HorizontalSpatialDomain//*
- /*/echo:VerticalSpatialDomain//*
- /*/echo:Spatial[SpatialCoverageType='Orbit'] | /*/echo:Spatial[GranuleSpatialRepresentation='ORBIT']
- /*/echo:OrbitCalculatedSpatialDomains/echo:OrbitCalculatedSpatialDomain//*
|
| Spatial Representation | - /*/echo:Spatial/echo:HorizontalSpatialDomain
- /*/echo:Spatial/echo:VerticalSpatialDomain
- /*/echo:SpatialInfo/echo:HorizontalCoordinateSystem
- /*/echo:SpatialInfo/echo:VerticalCoordinateSystem
|
| Spatial Resolution | - /*/eos:AdditionalAttributes/*/eos:MeasurementResolution
|
| Start Time | - /*/echo:Temporal/echo:RangeDateTime/echo:BeginningDateTime
|
| Temporal Extent | |
| Temporal Keyword | - /*/echo:TemporalKeywords/echo:Keyword
|
| Temporal Resolution | - /*/eos:AdditionalAttributes/*/eos:MeasurementResolution
|
| Transfer Size | - /*/DataGranule/SizeMBDataGranule
|
| TwoDCoordinateSystem | - /*/TwoDCoordinateSystems//*
- /Granule/TwoDCoordinateSystem//*
|
| URL | - /*/echo:OnlineAccessURLs/echo:OnlineAccessURL/echo:URL
- /*/echo:OnlineResources/echo:OnlineResource/echo:URL
|
| Westernmost Longitude | - /*/echo:Spatial/echo:HorizontalSpatialDomain/echo:Geometry/echo:BoundingRectangle/echo:WestBoundingCoordinate
|