Project Evaluation 101
From Earth Science Information Partners (ESIP)
< Back to Summer 2012 Meeting Page
| SubmitterName | Ana Prados |
|---|---|
| Submitteremail | aprados@umbc.edu |
| Meeting | Summer 2012 |
| SessionType | workshop"workshop" is not in the list (Workshop, Breakout Session, Business meeting) of allowed values for the "SessionType" property. |
| Title | Earth Science Project Evaluation 101 |
| Abstract | The basics of project evaluation will be presented via a combination of presentations and hands-on activities and conducted by an evaluation professional. Using a case study specific to Earth Science data and/or applied research, participants will have the opportunity to practice key steps in project evaluation such as development of evaluation questions, identification of project metrics and how to put together a Logic Model. REQUEST: All day Tuesday, July 17th |
| VirtualPresenters | no |
| VirtualParticipants | yes |
| CoConveners | |
| CollabAreas | Decisions Discovery |
REQUEST: All day Tuesday, July 17th
NEW** Pre-Workshop Survey link: http://www.surveygizmo.com/s3/965693/ESIP-Evaluation-Pre-Workshop-Questions