Search results
From Earth Science Information Partners (ESIP)
- MOPITT Day (category NearRealTime)| Method: RemoteSens | Type: Image | Periodicity: DAY | GeoRange: GLOB | Time Period: REALTIME Key Use: No Key Uses Data Access Services: WMS | WCS NCAR810 bytes (43 words) - 18:53, January 24, 2008
- CALIPSO (category NearRealTime)| Method: RemoteSens | Type: Image | Periodicity: DAY | GeoRange: GLOB | Time Period: REALTIME Key Use: No Key Uses Data Access Services: WMS | WCS NASA1 KB (42 words) - 19:13, June 2, 2012
- GDSG Fire (category NearRealTime)Instrument | Method: RemoteSens | Type: Image | Periodicity: DAY | GeoRange: US | Time Period: REALTIME Key Use: No Key Uses Data Access Services: WMS | WCS NOAA796 bytes (44 words) - 14:27, January 24, 2008
- GASP (category NearRealTime)Viewers: | Description: GASP (GOES Aerosol/Smoke Product) which provides near real-time aerosol optical thickness using the GOES image. The unique feature of1,007 bytes (39 words) - 13:45, September 4, 2012
- GASP tiff (category NearRealTime)Viewers: | Description: GASP (GOES Aerosol/Smoke Product) which provides near real-time aerosol optical thickness using the GOES image. The unique feature of1 KB (46 words) - 14:25, January 24, 2008
- NOAA HMS WFS (category NearRealTime)Instrument | Method: RemoteSens | Type: POINT | Periodicity: DAY | GeoRange: NAM | Time Period: REALTIME Key Use: No Key Uses Data Access Services: WMS | WCS NOAA1 KB (77 words) - 11:28, December 4, 2021
- OnEarth JPL (category NearRealTime)Method: RemoteSens | Type: SeqImage | Periodicity: DAY | GeoRange: GLOB | Time Period: REALTIME Key Use: No Key Uses Data Access Services: WMS | WCS NASA1 KB (49 words) - 15:46, January 21, 2008
- SURF MET WIND (category NearRealTime)Instrument | Method: Point | Type: POINT | Periodicity: HOUR | GeoRange: GLOB | Time Period: REALTIME Key Use: Exceptional Event Data Access Services: WMS | WCS1 KB (51 words) - 09:40, April 18, 2013
- TOMS AI G (category NearRealTime)Instrument | Method: RemoteSens | Type: GRID | Periodicity: DAY | GeoRange: GLOB | Time Period: REALTIME Key Use: No Key Uses Data Access Services: WMS | WCS NASA1 KB (50 words) - 11:24, December 14, 2009
- OMI AI G (category NearRealTime)Instrument | Method: RemoteSens | Type: GRID | Periodicity: DAY | GeoRange: US | Time Period: REALTIME Key Use: No Key Uses Data Access Services: WMS | WCS NASA2 KB (100 words) - 11:29, December 4, 2021
- GOCART G OL (category NearRealTime)http://del.icio.us/rss/tag/googlescholar+GOCART+datafed: * HTTP request timed out. There was a problem during the HTTP request: 0 Error Failed to load2 KB (206 words) - 19:05, June 2, 2012
- SURF MET (category NearRealTime)http://del.icio.us/rss/tag/googlescholar+surf_met+datafed: * HTTP request timed out. There was a problem during the HTTP request: 0 Error Google Search Del2 KB (226 words) - 10:03, April 18, 2013
- pollution episodes or events, it is necessary to perform this integration in near real time. This air quality use scenario envisions a cyberinfrastructure for air12 KB (1,410 words) - 12:32, February 1, 2008
- < Back to Exceptional Event List 071022SoCalSmoke: 071022 Southern California Smoke 071022SoCalSmoke <Backlink to Event Analysis Workspace Interested in12 KB (465 words) - 16:08, April 9, 2013
- the EPA data summit in RTP, Feb 12 & 13 2008. The version existing at the time of the AQ data summit can be viewed via the history tab. Add New Data System1 KB (104 words) - 09:53, July 4, 2011
- Fit-for-purpose criteria for data quality (e.g., climate change need vs. near-real-time monitoring need) Presenting data quality to users What does the air1 KB (209 words) - 22:51, September 15, 2012
- < Exceptional Air Pollution Event Analysis Community Workspace | Discussion | News | Participants | About The EE Rule makes use of the "Weight of Evidence"2 KB (211 words) - 16:21, April 17, 2013
- AIP AQ Unified Scenario (section Informing the public and the health sector about air quality in real-time or near-real-time and future forecasts (e.g. AIRNow, AIRNow-International, EPA/National Weather Service National Air Quality Forecast guidance, PHASE))the real-time connectivity and model-data comparisons discussed above and to assimilate observations into numerical simulation models in real-time. There31 KB (4,130 words) - 18:15, June 4, 2008
- the first day as follows: Day 1, Wednesday, Jan 11 2:00 pm eastern: Near Real Time Data for the Disasters Response User Community 4:00 pm eastern: Data4 KB (550 words) - 16:29, December 1, 2016
- concentration; Near-real-time Public Safety Decisions - Road, aviation visibility; Alert from DOT, FAA; Visibility, spatial extent; Near-real-time, forecast14 KB (1,719 words) - 11:22, December 4, 2021