Difference between revisions of "Workshop-Next Steps"
From Earth Science Information Partners (ESIP)
(New page: '''Focus on HTAP and exceptional events''' *Identify the users in these applications to get engaged in the process **connecting to existing projects (Airnow Tech, RSIG, etc.) that support ...) |
|||
| Line 1: | Line 1: | ||
| − | '''Focus on HTAP and exceptional | + | Two activities were identified to advance the communication and interoperability among NOx data providers, air quality uses, and information technologies: |
| − | *Identify | + | |
| − | ** | + | *'''Focus on HTAP and exceptional event applications''' |
| − | *Exceptional Events: Airnow Tech is becoming source for surface data (also satellites) | + | **Identify other users in these applications and engage in the process |
| − | *HTAP: Model evaluation is needed (e.g., RSIG) | + | **Reuse and integrate existing projects (Airnow Tech, RSIG, etc.) that support these two applications |
| − | * | + | ***Exceptional Events: Airnow Tech is becoming source for surface data (also satellites) |
| − | * | + | ***HTAP: Model evaluation is needed (e.g., RSIG) |
| − | *Define lineage of | + | **Use existing and new technologies to support comparison and analysis of satellite, surface monitoring, emissions inventories, and modeled NOx datasets |
| − | **the | + | **Pursue linking of "projects" onto a NOx interoperability network |
| + | **Define and capture lineage of data processing and data applications for HTAP and exception event | ||
| + | ***experiences and examples of using the data and developing applications will define the questions that lineage metadata should answer | ||
| + | |||
| + | *'''Demonstrations for EPA OEI Symposium''' | ||
| + | **Use existing prototypes and demos to showcase the access, visualization, analysis and assessment of the Southern California wildfire smoke | ||
Revision as of 09:34, November 2, 2007
Two activities were identified to advance the communication and interoperability among NOx data providers, air quality uses, and information technologies:
- Focus on HTAP and exceptional event applications
- Identify other users in these applications and engage in the process
- Reuse and integrate existing projects (Airnow Tech, RSIG, etc.) that support these two applications
- Exceptional Events: Airnow Tech is becoming source for surface data (also satellites)
- HTAP: Model evaluation is needed (e.g., RSIG)
- Use existing and new technologies to support comparison and analysis of satellite, surface monitoring, emissions inventories, and modeled NOx datasets
- Pursue linking of "projects" onto a NOx interoperability network
- Define and capture lineage of data processing and data applications for HTAP and exception event
- experiences and examples of using the data and developing applications will define the questions that lineage metadata should answer
- Demonstrations for EPA OEI Symposium
- Use existing prototypes and demos to showcase the access, visualization, analysis and assessment of the Southern California wildfire smoke