Difference between revisions of "NOAA HMS WMS"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
| + | |DatasetTitle=NOAA HMS Fires | ||
|DatasetDesc=Fires are recorded by MODIS and other satellite sensors and reported through NOAA HMS as red pixels. | |DatasetDesc=Fires are recorded by MODIS and other satellite sensors and reported through NOAA HMS as red pixels. | ||
|Domain=Fire | |Domain=Fire | ||
| Line 5: | Line 6: | ||
|SampleMethod=RemoteSens | |SampleMethod=RemoteSens | ||
|DataType=POINT | |DataType=POINT | ||
| + | |GeoRange=NAM | ||
| + | |TimePeriod=REALTIME | ||
| + | |Periodicity=DAY | ||
|Parameters=AVHRR, MODIS, HMS, GOES | |Parameters=AVHRR, MODIS, HMS, GOES | ||
|ProviderAbbr=NOAA | |ProviderAbbr=NOAA | ||
Latest revision as of 13:14, January 23, 2008
NOAA_HMS_WMS - NOAA HMS Fires
|
Error creating thumbnail: Unable to save thumbnail to destination |
Description: Fires are recorded by MODIS and other satellite sensors and reported through NOAA HMS as red pixels. Parameters: AVHRR, MODIS, HMS, GOES |
NOAA Error creating thumbnail: Unable to save thumbnail to destination |
- Browse Fields
- RDF for NOAA_HMS_WMS <- Should be a property
- What Links here on ESIP wiki
- 400px
