Difference between revisions of "ASTR FIREd"
From Earth Science Information Partners (ESIP)
(New page: {{Dataset |DatasetTitle=ASTR_FIREd |DatasetDesc=ASTR Fire Pixels, Daily |Domain=Fire |SamplePlatform=Satellite |SampleMethod=Point |DataType=SeqImage |Parameters= |ProviderAbbr=ESA |Provid...) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|SampleMethod=Point | |SampleMethod=Point | ||
|DataType=SeqImage | |DataType=SeqImage | ||
| − | |Parameters= | + | |GeoRange=GLOB |
| + | |TimePeriod=HIST | ||
| + | |Periodicity=DAY | ||
| + | |Parameters=Fires | ||
|ProviderAbbr=ESA | |ProviderAbbr=ESA | ||
|ProviderURL=No_Provider_URL | |ProviderURL=No_Provider_URL | ||
|DataAccessURL=http://shark1.esrin.esa.it/ionia/FIRE | |DataAccessURL=http://shark1.esrin.esa.it/ionia/FIRE | ||
|CitationURL=http://shark1.esrin.esa.it/ionia/FIRE | |CitationURL=http://shark1.esrin.esa.it/ionia/FIRE | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
{{Addition Dataset Information}} | {{Addition Dataset Information}} | ||
Latest revision as of 12:56, January 24, 2008
ASTR_FIREd - ASTR_FIREd
|
Error creating thumbnail: Unable to save thumbnail to destination |
Description: ASTR Fire Pixels, Daily Parameters: Fires |
ESA Error creating thumbnail: Unable to save thumbnail to destination |
- Browse Fields
- RDF for ASTR_FIREd <- Should be a property
- What Links here on ESIP wiki
- 400px
