Difference between revisions of "Strategic Plan review page"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) m (StrategicPlanReview) |
Carolbmeyer (talk | contribs) (StratPlanReviewtable) |
||
| Line 8: | Line 8: | ||
| ||Provide strong leadership for the Earth science data and information community. || Yes – established stronger ties to ES agencies (NASA, NOAA, EPA) and provided a forum for interagency dialogue to advance field; Became an observer to GEO; became active in supporting applications & societal benefits clusters || | | ||Provide strong leadership for the Earth science data and information community. || Yes – established stronger ties to ES agencies (NASA, NOAA, EPA) and provided a forum for interagency dialogue to advance field; Became an observer to GEO; became active in supporting applications & societal benefits clusters || | ||
|- | |- | ||
| + | | ||Develop a long-range planning capability that proactively positions the Federation to influence the evolution of future Earth science data systems and their use. || || | ||
| + | |- | ||
| + | |''Promote the efficient integration and flow of Earth science data from collection and analysis to end-use.'' || || || | ||
| + | |- | ||
| + | | ||Encourage the development, testing, promotion and dissemination of interoperable systems. ||Yes – Facilitated linkages between NASA and NOAA on metadata standards, operationalized portal for info dissemination|| | ||
| + | |- | ||
| + | | ||Position the Federation as an organization on the cutting edge of developing technologies that aid the discovery and sharing of scientific data, information, and knowledge for Earth science purposes. ||Yes – Formed Semantic Web & Web Services Clusters, IT&I Committee-sponsored workshops at semi-annual meetings, co-locating some NASA DSWG meetings at ESIP meetings; support to USGEO NTOs through clusters || | ||
| + | |- | ||
| + | |''Improve the quality and usability of Earth science data and information systems.'' || || || | ||
| + | |- | ||
| + | | ||Facilitate user input into data and information systems. ||No-Maybe – limited success by AQ & Water Mgt Clusters || | ||
| + | |- | ||
| + | | ||Develop and implement a mechanism for assessing data quality. || || | ||
| + | |- | ||
| + | | ||Improve the discovery, ordering and acquisition of data products through proliferation of successful data and information systems and the capabilities they offer. ||Yes-EIE portlets for specific topics are operational but still limited. || | ||
| + | |- ||Develop recommended practices for data quality among members. || || | ||
| + | |- | ||
| + | |''Increase the use of Earth science data and information.'' || || || | ||
| + | |- | ||
| + | | ||Advance Earth system science by providing data and information to relevant scientific disciplines. ||Yes in the applied sciences through clusters and Shenandoah testbed. || | ||
| + | |- | ||
| + | | ||Establish the Federation as an important resource for networking with other scientists, learning about new technologies, presenting research, and pursuing funding opportunities. ||Yes, the ESIP Federation has been linking partners and others together to pursue collaborative projects. We have been co-I on several applications. In addition, NOAA’s Climate Program Office is engaging us to link science & technology to climate stakeholders through RISA. || | ||
| + | |- | ||
| + | | ||Incorporate Earth science data into Earth system science education. ||Yes, ESIP Federation partners continue to infuse data into educational materials. Leadership from TERC on educational data access involves many ESIP partners. || | ||
| + | |- | ||
| + | | ||Incorporate Earth science data into operations and decision support systems. ||Yes, AQ and Water Management Clusters & the formation of Carbon Cluster. || | ||
| + | |- | ||
| + | |''Expand public awareness about the importance and value of Earth science and Earth science information systems.'' || || || | ||
| + | |- | ||
| + | | ||Conduct a targeted public awareness campaign about how data generated by Federation members can be used to understand the Earth’s environment. ||Yes, limited – published Observations (stories brochure) in 2005 || | ||
| + | |- | ||
| + | | ||Market Federation partners’ products and services. ||Yes, ESIP Federation Education Center and EIE portlets. Also, connection to GOS ESIP Federation community || | ||
| + | |- | ||
| + | |''Target new members selectively and encourage active involvement and retention of current members.'' || || || | ||
| + | |- | ||
| + | | ||Develop an effective internal communications program to inform members about Federation operations, member updates, opportunities for collaboration, funding and other Federation support services. ||Yes, 30 new members were added during 2004-2007; began distributing digest of grant opportunities at meetings; provided more breakout time for networking/collaboration that is member-driven || | ||
| + | |- | ||
| + | | ||Facilitate collaboration and networking among Federation members. ||Yes, provided more breakout time for networking/collaboration that is member-driven; developed system to track partner expertise to be used as a collaboration finder || | ||
| + | |- | ||
| + | |''Solidify a stable funding base for the Federation and the Earth science data management and information community.'' || || || | ||
| + | |- | ||
| + | | ||Create an effective resource development program for the Federation. ||Well…diversified to include NOAA & progress toward EPA has been made. || | ||
Revision as of 19:27, February 3, 2008
| Goal | Strategy | Accomplished | |
|---|---|---|---|
| Be the primary facilitator, coordinating body and advisor to promote the use of Earth science data and information. | |||
| Provide strong leadership for the Earth science data and information community. | Yes – established stronger ties to ES agencies (NASA, NOAA, EPA) and provided a forum for interagency dialogue to advance field; Became an observer to GEO; became active in supporting applications & societal benefits clusters | ||
| Develop a long-range planning capability that proactively positions the Federation to influence the evolution of future Earth science data systems and their use. | |||
| Promote the efficient integration and flow of Earth science data from collection and analysis to end-use. | |||
| Encourage the development, testing, promotion and dissemination of interoperable systems. | Yes – Facilitated linkages between NASA and NOAA on metadata standards, operationalized portal for info dissemination | ||
| Position the Federation as an organization on the cutting edge of developing technologies that aid the discovery and sharing of scientific data, information, and knowledge for Earth science purposes. | Yes – Formed Semantic Web & Web Services Clusters, IT&I Committee-sponsored workshops at semi-annual meetings, co-locating some NASA DSWG meetings at ESIP meetings; support to USGEO NTOs through clusters | ||
| Improve the quality and usability of Earth science data and information systems. | |||
| Facilitate user input into data and information systems. | No-Maybe – limited success by AQ & Water Mgt Clusters | ||
| Develop and implement a mechanism for assessing data quality. | |||
| Improve the discovery, ordering and acquisition of data products through proliferation of successful data and information systems and the capabilities they offer. | Yes-EIE portlets for specific topics are operational but still limited. | ||
| Increase the use of Earth science data and information. | |||
| Advance Earth system science by providing data and information to relevant scientific disciplines. | Yes in the applied sciences through clusters and Shenandoah testbed. | ||
| Establish the Federation as an important resource for networking with other scientists, learning about new technologies, presenting research, and pursuing funding opportunities. | Yes, the ESIP Federation has been linking partners and others together to pursue collaborative projects. We have been co-I on several applications. In addition, NOAA’s Climate Program Office is engaging us to link science & technology to climate stakeholders through RISA. | ||
| Incorporate Earth science data into Earth system science education. | Yes, ESIP Federation partners continue to infuse data into educational materials. Leadership from TERC on educational data access involves many ESIP partners. | ||
| Incorporate Earth science data into operations and decision support systems. | Yes, AQ and Water Management Clusters & the formation of Carbon Cluster. | ||
| Expand public awareness about the importance and value of Earth science and Earth science information systems. | |||
| Conduct a targeted public awareness campaign about how data generated by Federation members can be used to understand the Earth’s environment. | Yes, limited – published Observations (stories brochure) in 2005 | ||
| Market Federation partners’ products and services. | Yes, ESIP Federation Education Center and EIE portlets. Also, connection to GOS ESIP Federation community | ||
| Target new members selectively and encourage active involvement and retention of current members. | |||
| Develop an effective internal communications program to inform members about Federation operations, member updates, opportunities for collaboration, funding and other Federation support services. | Yes, 30 new members were added during 2004-2007; began distributing digest of grant opportunities at meetings; provided more breakout time for networking/collaboration that is member-driven | ||
| Facilitate collaboration and networking among Federation members. | Yes, provided more breakout time for networking/collaboration that is member-driven; developed system to track partner expertise to be used as a collaboration finder | ||
| Solidify a stable funding base for the Federation and the Earth science data management and information community. | |||
| Create an effective resource development program for the Federation. | Well…diversified to include NOAA & progress toward EPA has been made. |