Difference between revisions of "Metrics"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) (New page: ==='''Subgroup Members:'''=== *Rob Raskin *Peter Fox ==='''Issues to Be Addressed:'''=== *Collaborations - how do we track them? Make these more visible *Provide a template for committe...) |
Carolbmeyer (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <small>[[Main_Page|Back to Main ESIP page]]</small><br> | ||
| + | <small>[[Implementation_Groups|Back to Implementation Groups]]</small> | ||
==='''Subgroup Members:'''=== | ==='''Subgroup Members:'''=== | ||
*Rob Raskin | *Rob Raskin | ||
| Line 10: | Line 12: | ||
==='''Discussion:'''=== | ==='''Discussion:'''=== | ||
| + | *Air Quality Cluster Metrics | ||
| + | :*ESIP Cluster is the point of contact for GEOSS AQ - AQ Community of Practice | ||
| + | :*ESIP Cluster had a role in creating EPA Data Summit - Facilitating role; Provided a forum (EPA AQ projects needing to interoperate) | ||
| + | ::*Did we create a way of working across projects, domains? | ||
| + | ::*Data Summit has spun off as its own | ||
| + | ::*Matrix of AQ Systems | ||
| + | ::*ESIP Wiki in Use to Support Data Summit | ||
| + | ::*EPA AQ Managers getting connected to IT | ||
| + | *Notion of Metrics Being Ways to Identify New Opportunities | ||
| + | *IT&I Committee | ||
| + | ::*Workshops | ||
| + | ::*What Metrics Might come out of this? | ||
| + | *Education Committee | ||
| + | ::*Relationships gained through ESIP Federation to develop EET Chapters | ||
==='''Recommendations:'''=== | ==='''Recommendations:'''=== | ||
| + | :*Make metrics useful for identifying opportunities, gaps, strategic direction | ||
| + | :*Look at other (virtual, bricks/mortar) organizations - what are their metrics? what's their value? | ||
| + | :*Define metrics for communities of practice | ||
| + | :*Ask each of the active committees and clusters to contribute to collaboration metrics/stories | ||
Latest revision as of 19:37, November 5, 2008
Back to Main ESIP page
Back to Implementation Groups
Subgroup Members:
- Rob Raskin
- Peter Fox
Issues to Be Addressed:
- Collaborations - how do we track them? Make these more visible
- Provide a template for committees
- Tie committee/working group funding to metrics reporting
- Are the DSWG interested?
Discussion:
- Air Quality Cluster Metrics
- ESIP Cluster is the point of contact for GEOSS AQ - AQ Community of Practice
- ESIP Cluster had a role in creating EPA Data Summit - Facilitating role; Provided a forum (EPA AQ projects needing to interoperate)
- Did we create a way of working across projects, domains?
- Data Summit has spun off as its own
- Matrix of AQ Systems
- ESIP Wiki in Use to Support Data Summit
- EPA AQ Managers getting connected to IT
- Notion of Metrics Being Ways to Identify New Opportunities
- IT&I Committee
- Workshops
- What Metrics Might come out of this?
- Education Committee
- Relationships gained through ESIP Federation to develop EET Chapters
Recommendations:
- Make metrics useful for identifying opportunities, gaps, strategic direction
- Look at other (virtual, bricks/mortar) organizations - what are their metrics? what's their value?
- Define metrics for communities of practice
- Ask each of the active committees and clusters to contribute to collaboration metrics/stories