Difference between revisions of "Interagency Data Stewardship/LifeCycle/Jul2009Meeting"
From Earth Science Information Partners (ESIP)
| Line 20: | Line 20: | ||
| 1:00 - 3:00 || <b>View from the field - Introduction</b> ([[Media:ViewFromTheField.ppt|ppt]]) | | 1:00 - 3:00 || <b>View from the field - Introduction</b> ([[Media:ViewFromTheField.ppt|ppt]]) | ||
|- | |- | ||
| − | | || Bruce Wilson | + | | || Bruce Wilson || Ecological Society of America. Link to [http://www.esa.org/science_resources/datasharing.php ESA Workshop web site]. Presentation ([[Media:ESA_Data_Sharing_for_ESIP_2009-07-08.ppt |ppt]]) |
|- | |- | ||
| − | | || Nirav Merchant | + | | || Nirav Merchant || iPlant ([[Media:Nirav-july-esip_2009_iPlant_Collaborative_2009.ppt|ppt]]) |
|- | |- | ||
| − | | || George Djorgovski | + | | || George Djorgovski || National Virtual Observatory ([[Media:Djorgovski.ppt|ppt]]) |
|- | |- | ||
| − | | || Steve Hughes | + | | || Steve Hughes || Planetary Data System ([[Media:ESIP_View_PDS_090708.ppt|ppt]]) |
|- | |- | ||
| − | | || Reagan Moore | + | | || Reagan Moore || NARA ([[Media:ESIP-2.ppt|ppt]]) |
|- | |- | ||
| − | | || Steve Morris | + | | || Steve Morris || LOC ([[Media:Morris_ESIP_09.ppt|ppt]]) |
|- | |- | ||
| 3:30 - 5:30 || <b>Provenance and Context Workshop</b> | | 3:30 - 5:30 || <b>Provenance and Context Workshop</b> | ||
|- | |- | ||
| − | | ||Workshop Introduction | + | | ||Workshop Introduction || Purpose, agenda, process ([[Media:WorkshopIntro.ppt|ppt]]) |
|- | |- | ||
| − | | || Review of Guiding Documents | + | | || Review of Guiding Documents || OAIS, PREMIS, USGCRP ([[Media:GuidingDocuments.ppt|ppt]]) |
|- | |- | ||
| || Provenance and Context Research | | || Provenance and Context Research | ||
Revision as of 13:42, July 30, 2009
!!Under construction!!
Tuesday, July 7
| 8:30 - 10:00 | Fedora and Duraspace (ppt) |
| 10:30 - 12:00 | iRODS (ppt) |
| 1:30 - 3:00 | LOCKSS (not available) |
| 3:30 - 5:00 | myExperiment (ppt) |
Wednesday, July 8
| 1:00 - 3:00 | View from the field - Introduction (ppt) | |
| Bruce Wilson | Ecological Society of America. Link to ESA Workshop web site. Presentation (ppt) | |
| Nirav Merchant | iPlant (ppt) | |
| George Djorgovski | National Virtual Observatory (ppt) | |
| Steve Hughes | Planetary Data System (ppt) | |
| Reagan Moore | NARA (ppt) | |
| Steve Morris | LOC (ppt) | |
| 3:30 - 5:30 | Provenance and Context Workshop | |
| Workshop Introduction | Purpose, agenda, process (ppt) | |
| Review of Guiding Documents | OAIS, PREMIS, USGCRP (ppt) | |
| Provenance and Context Research | ||
| Jim Frew | ||
| Bruce Barkstrom (ppt) | ||
| Ruth Duerr (ppt) | ||
| Open Discussion |
Thursday, July 9
| 9:00 - 10:00 | Lessons from the Past |
| 10:30 - 12:30 | Standards |
| 2:00 - 5:30 | Provenance and Context Workshop (continued) |
Friday, July 10
| 8:30 - 9:30 | Cluster meeting |