Difference between revisions of "APINA Zambia Country Fact Sheet"
From Earth Science Information Partners (ESIP)
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{GEO User Requirement Document | |
| + | |DocURL=http://apinanet.org/facts/FS_Zambia_20080229.pdf | ||
| + | |Organization=APINA RAPIDC | ||
| + | |Year=2008 | ||
| + | |DocRegion=Africa | ||
| + | |DocumentNumber=54 | ||
| + | |SubmittedDate=2009/09/30 | ||
| + | |Description=NO coordinated air quality monitoring, only mine companies monitor | ||
| + | |Parameters=SO2, NOx, Pb, PM | ||
| + | |SpatialResolution=9 stationes owned by mines | ||
| + | }} | ||
| + | [[Category:CandidateDoc]][[Category:StationDoc]] | ||
Latest revision as of 15:30, October 21, 2009
< GEO User Requirements for Air Quality | Report | Documents | Resources | Edit with Form
Doc #: 54
Title: | Document Link
Organization/Author: APINA RAPIDC
Type:
Year: 2008
Region: Africa
Observation Type:
Observation Needs:
Document Status: Unsubmitted, 2009/09/30
Parameters: SO2, NOx, Pb, PM
Description of Document: NO coordinated air quality monitoring, only mine companies monitor