Difference between revisions of "0705AsiaDust"
From Earth Science Information Partners (ESIP)
| Line 11: | Line 11: | ||
* [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20NAAPS_Global_Dust.kmz NAAPS_Global Dust] | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20NAAPS_Global_Dust.kmz NAAPS_Global Dust] | ||
* [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20NAAPS_Global_AOT.kmz NAAPS Global AOT] | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20NAAPS_Global_AOT.kmz NAAPS Global AOT] | ||
| − | |||
| − | |||
* [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20_VIEWS_FEf.kmz VIEWS Fef 2007-05-09 to 2007-05-20] | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20_VIEWS_FEf.kmz VIEWS Fef 2007-05-09 to 2007-05-20] | ||
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20_VIEWS_SIf.kmz VIEWS Sif 2007-05-09 to 2007-05-20] | ||
| − | * [http://webapps.datafed.net/views/070509_20_AsiaDust/ | + | No used: |
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20_NAAPS_NoAM_AOT.kmz NAAPS NoAM AOT KMZ for 2007-05-09 to 2007-05-20] | ||
Revision as of 16:02, November 17, 2009
< Back to Exceptional Event List
0705AsiaDust: 2007-05-18 Asian Dust Event over N.W. U.S.
| Description: Potential Asian Dust Event over N.W. Type: N/A | Dust | Location:N.W. U.S. | Dates: 2007/05/09 - 2007/05/20 | Lat: , | Lon: , |
KMZ Layers for 2007-05-09 to 2007-05-20 - Click view kmz on all pages to view the KML layers
- NAAPS_Global Dust
- NAAPS Global AOT
- VIEWS Fef 2007-05-09 to 2007-05-20
- VIEWS Sif 2007-05-09 to 2007-05-20
No used: