Difference between revisions of "0705AsiaDust"
From Earth Science Information Partners (ESIP)
| (11 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
| − | |||
| − | + | [http://capita.wustl.edu/capita/capitareports/070509-18_AsianDust/20070509-18_AsianDust.kmz KMZ Layers for 2007-05-09 to 2007-05-18] | |
| − | |||
| − | * [http://webapps.datafed.net/ | + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20CATT_TrajSoilf.kmz CATT Traj Soilf 05-09 to 05-21] |
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20CATT_PointSoilf.kmz CATT Point Soilf 05-09 to 05-21] | ||
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_21NAAPS_Global_Dust.kmz NAAPS_Global Dust] | ||
| + | No used: | ||
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20_NAAPS_NoAM_AOT.kmz NAAPS NoAM AOT KMZ for 2007-05-09 to 2007-05-20] | ||
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20NAAPS_Global_AOT.kmz NAAPS Global AOT] | ||
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20_VIEWS_FEf.kmz VIEWS Fef 2007-05-09 to 2007-05-20] | ||
| + | * [http://webapps.datafed.net/views/070509_20_AsiaDust/070509_20_VIEWS_SIf.kmz VIEWS Sif 2007-05-09 to 2007-05-20] | ||
Latest revision as of 22:37, November 17, 2009
< Back to Exceptional Event List
0705AsiaDust: 2007-05-18 Asian Dust Event over N.W. U.S.
| Description: Potential Asian Dust Event over N.W. Type: N/A | Dust | Location:N.W. U.S. | Dates: 2007/05/09 - 2007/05/20 | Lat: , | Lon: , |
KMZ Layers for 2007-05-09 to 2007-05-18
No used: