Difference between revisions of "Collaboration Tools and Technologies"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
| − | Collaboration tools and technologies enable efficient interaction and shared content/product development through a common set of tools and strategies that facilitate multi-contributor work. This workshop, and associated page in the Federation wiki, will provide some background information on a variety of collaboration tools that Federation members might find useful in developing shared content and materials. | + | Collaboration tools and technologies enable efficient interaction and shared content/product development through a common set of tools and strategies that facilitate multi-contributor work. This workshop, and associated page in the Federation wiki, will provide some background information on a variety of collaboration tools that Federation members might find useful in developing shared content and materials. The following sections provide specific information relating to different classes of collaboration tools. |
| + | |||
| + | ==Collaborative Web Content Generation== | ||
| + | |||
| + | ==Shared Document Production== | ||
| + | |||
| + | ==Content Management Frameworks== | ||
| + | |||
| + | ==Portal Frameworks== | ||
| + | |||
| + | ===JSR-168=== | ||
Revision as of 13:35, May 4, 2006
Collaboration tools and technologies enable efficient interaction and shared content/product development through a common set of tools and strategies that facilitate multi-contributor work. This workshop, and associated page in the Federation wiki, will provide some background information on a variety of collaboration tools that Federation members might find useful in developing shared content and materials. The following sections provide specific information relating to different classes of collaboration tools.