Difference between revisions of "January 5, 2011"
From Earth Science Information Partners (ESIP)
| Line 46: | Line 46: | ||
| bgcolor="#aaffff"|Georgetown | | bgcolor="#aaffff"|Georgetown | ||
|- | |- | ||
| − | | bgcolor="#aaffaa"|Track 4 [[ | + | | bgcolor="#aaffaa"|Track 4 [[Energy_Cluster_Jan_2011_Agenda|Energy]] |
| bgcolor="#aaffaa"|Mt. Vernon | | bgcolor="#aaffaa"|Mt. Vernon | ||
|- | |- | ||
| Line 66: | Line 66: | ||
| bgcolor="#777777"|Georgetown | | bgcolor="#777777"|Georgetown | ||
|- | |- | ||
| − | | bgcolor="#aaffaa"|Track 4 [[ | + | | bgcolor="#aaffaa"|Track 4 [[Energy_Cluster_Jan_2011_Agenda|Energy]] |
| bgcolor="#aaffaa"|Mt. Vernon | | bgcolor="#aaffaa"|Mt. Vernon | ||
|- | |- | ||
Revision as of 16:33, January 13, 2011
| < January 4 | > January 6 |
| Wednesday, January 5, 2011 | ||
|---|---|---|
| Time | Session Details | Location |
| 7:00 | Registration Desk Open | Lower Level Foyer |
| 8:30 - 10:00 | Federal Panel on Agency Needs for Program Evaluation (Lawrence Friedl, NASA; Charles Baker, NOAA, Linda Gundersen, USGS; Katie Butler, EPA) | New Hampshire Ballroom |
| 9:45 - 10:15 | Break | Lower Level Foyer |
| 10:15 - 12:15 | ESIP Federation Assembly Business Meeting | City Center Ballroom |
| ESIP Discovery Feed Services: OpenSearch, Dataset Casting, Collection Casting, and Service Casting | Georgetown | |
| 12:15 - 1:45 | Lunch with Speaker, NOAA Satellites – 2010 and Beyond, Mary Kicza, NOAA Assistant Administrator for Satellite and Information Services | New Hampshire Ballroom |
| 1:45 - 3:15 | Track 1 Data Preservation and Stewardship | Foggy Bottom |
| Track 2 Air Quality | Dupont | |
| Track 3 Level 2 Data Search and Subset Tools | Georgetown | |
| Track 4 Energy | Mt. Vernon | |
| Track 5 Semantic Web Tutorial | Potomac | |
| 3:15 - 3:45 | Break | Lower Level Foyer |
| 3:45 - 5:15 | Track 1 Data Preservation and Stewardship | Foggy Bottom |
| Track 2 Air Quality | Dupont | |
| Track 3 Open | Georgetown | |
| Track 4 Energy | Mt. Vernon | |
| Track 5 Semantic Web Tutorial | Potomac | |
For details on these sessions, see the Winter Meeting Agenda Page