Difference between revisions of "Past AGU ESSI Statistics"
From Earth Science Information Partners (ESIP)
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[2012 AGU ESSI Session Ideas| < Back to 2012 AGU ESSI Session Ideas]] | ||
| + | |||
==AGU Fall Meeting Session Statistics== | ==AGU Fall Meeting Session Statistics== | ||
{| {{table}} | {| {{table}} | ||
| Line 75: | Line 77: | ||
=== 2011 (513 abstracts out of 20,087 total abstracts submitted)=== | === 2011 (513 abstracts out of 20,087 total abstracts submitted)=== | ||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|'''Earth and Space Science Informatics (IN)''' | ||
| + | | align="center" style="background:#f0f0f0;"|''' 513''' | ||
| + | |- | ||
| + | | IN01. Earth and Space Science Informatics General Contributions|| 20 | ||
| + | |- | ||
| + | | IN02. Advances in Multi-disciplinary Information Systems|| 13 | ||
| + | |- | ||
| + | | IN03. Applications of ISO Metadata Models to Earth Science Data|| 9 | ||
| + | |- | ||
| + | | IN04. Architectural Components for Science Data Repositories and Archives|| 16 | ||
| + | |- | ||
| + | | IN05. Challenges for Sensor Networks and Web integration|| 10 | ||
| + | |- | ||
| + | | IN06. Challenges in Analysis and Visualization of Large Earth Science Data Sets|| 18 | ||
| + | |- | ||
| + | | IN07. Climate Knowledge Discovery, Integration and Visualization|| 10 | ||
| + | |- | ||
| + | | IN08. Computational and Software Engineering Challenges in Earth Science|| 24 | ||
| + | |- | ||
| + | | IN09. Creating Decision Support Products in a Rapidly Changing Environment|| 6 | ||
| + | |- | ||
| + | | IN10. Cross-Cutting Interoperability: Enabling Something New|| 5 | ||
| + | |- | ||
| + | | IN11. Current Capabilities and Future Needs of Near Real-Time Data|| 39 | ||
| + | |- | ||
| + | | IN12. Cyberinfrastructure that Advances Understanding of Ecosystem Processes|| 11 | ||
| + | |- | ||
| + | | IN13. Data Management Strategies for Airborne Science Data|| 15 | ||
| + | |- | ||
| + | | IN14. Earth System Data Records (ESDRs), Uncertainty and Metadata|| 34 | ||
| + | |- | ||
| + | | IN15. Envisioning Improvements for Earth Science Data Access|| 23 | ||
| + | |- | ||
| + | | IN16. Geothermal Energy Research and Discovery|| 20 | ||
| + | |- | ||
| + | | IN17. High-Resolution Modeling in the Geosciences Using GPU and Many-Core Architectures|| 24 | ||
| + | |- | ||
| + | | IN18. HydroInformatics: Informatics Applications at the Nexus of Hydrologic Sciences|| 8 | ||
| + | |- | ||
| + | | IN19. Information Systems Technology to Advance Remote Sensing and Data Productivity in the Next Decade|| 22 | ||
| + | |- | ||
| + | | IN20. Interoperability Solutions Even a Scientist Could Love|| 7 | ||
| + | |- | ||
| + | | IN21. Interoperable Earth Science Data Networks|| 12 | ||
| + | |- | ||
| + | | IN22. Issues in Scientific Data Preservation and Stewardship|| 24 | ||
| + | |- | ||
| + | | IN23. Metadata in Modeling Workflows|| 8 | ||
| + | |- | ||
| + | | IN24. Physical Specimens in the Digital Age: Collections and Catalogues on the Web|| 11 | ||
| + | |- | ||
| + | | IN25. Real Use of Open Standards and Technologies|| 13 | ||
| + | |- | ||
| + | | IN26. Results from the USGRC Datapool at ASF|| 15 | ||
| + | |- | ||
| + | | IN27. Rise of the Data Scientist|| 11 | ||
| + | |- | ||
| + | | IN28. Science on Drupal|| 10 | ||
| + | |- | ||
| + | | IN29. Semantic Solutions and Linked Data for Science|| 12 | ||
| + | |- | ||
| + | | IN30. Software Reuse and Open Source Software in Earth Science|| 20 | ||
| + | |- | ||
| + | | IN31. The Challenge of Data Quality in Earth Observations and Modeling|| 7 | ||
| + | |- | ||
| + | | IN32. The Near-Future: GOES-R and Next Generation Weather and Observation Constellations|| 10 | ||
| + | |- | ||
| + | | IN33. The Really Long Tail of Geochemistry, Geochronology, and other Sample-based Data|| 7 | ||
| + | |- | ||
| + | | IN34. Robust Methods and Software for Multiphysics Simulation|| 5 | ||
| + | |- | ||
| + | | IN35. Tools for Effective Climate Services: Adaptation Response|| 14 | ||
| + | |} | ||
Latest revision as of 08:06, March 17, 2012
< Back to 2012 AGU ESSI Session Ideas
AGU Fall Meeting Session Statistics
| AGU Fall Meeting | 2007 | 2008 | 2009 | 2010 | 2011 |
| IN # Sessions Submitted | 20 | 21 | 19 | 23 | 35 |
| IN # Abstracts Submitted | 422 | 396 | 385 | 513 | |
| IN # Oral Sessions | 16 | 17 | 17 | 22 | |
| Total # Oral Sessions | 599 | 654 | 640 | 800 | 892 |
ESSI Informatics Session Titles & Abstract Statistics
2010 (385 abstracts out of 17,957 total abstracts submitted)
| Sessions | Count |
| Earth and Space Science Informatics (IN) | 385 |
| IN01. Earth and Space Science Informatics General Contributions | 22 |
| IN02. Enabling and Encouraging Transparency in Science Data | 23 |
| IN03. Information Systems Advances for Earth Science Decadal Survey Era Missions | 17 |
| IN04. Experiences and Challenges in Earth Science Software Reuse | 8 |
| IN05. Sensor Networks: From Sensors to the Web | 21 |
| IN06. Model Fusion | 15 |
| IN07. Current Capabilities and Future Needs of Near Real-Time Data: Perspectives from Users and Producers | 37 |
| IN08. Interoperability Barriers for Earth Science Data Systems | 20 |
| IN09. Use of Ontologies in Earth Science Informatics | 15 |
| IN10. Open Source Remote Sensing for Environmental Mapping and Analysis | 5 |
| IN11. Collaborative Frameworks in Earth and Space Sciences | 21 |
| IN12. Large Scale Geosciences Applications Using GPU and Multicore Architectures | 20 |
| IN13. Software Engineering for Climate Modeling | 11 |
| IN14. Uncertainty, Error, and Quality of Observational Data | 17 |
| IN15. GIScience | 18 |
| IN16. Climate Information Integration | 9 |
| IN17. Information Fusion: Issues, Barriers and Approaches | 12 |
| IN18. Future Directions for Earth Science Data Access Technologies | 30 |
| IN19. Information Technology Infusion Success Strategies | 9 |
| IN20. Scientific Workflows and Provenance: Strategies for Current and Emerging Issues | 13 |
| IN21. Research Clouds: Virtualization of Infrastructure, Tools and Services | 13 |
| IN22. Advances in Cyberinfrastructure for the Earth and Environmental Sciences | 17 |
| IN23. Photography as Data: Applications to the Earth Sciences | 12 |
2011 (513 abstracts out of 20,087 total abstracts submitted)
| Earth and Space Science Informatics (IN) | 513 |
| IN01. Earth and Space Science Informatics General Contributions | 20 |
| IN02. Advances in Multi-disciplinary Information Systems | 13 |
| IN03. Applications of ISO Metadata Models to Earth Science Data | 9 |
| IN04. Architectural Components for Science Data Repositories and Archives | 16 |
| IN05. Challenges for Sensor Networks and Web integration | 10 |
| IN06. Challenges in Analysis and Visualization of Large Earth Science Data Sets | 18 |
| IN07. Climate Knowledge Discovery, Integration and Visualization | 10 |
| IN08. Computational and Software Engineering Challenges in Earth Science | 24 |
| IN09. Creating Decision Support Products in a Rapidly Changing Environment | 6 |
| IN10. Cross-Cutting Interoperability: Enabling Something New | 5 |
| IN11. Current Capabilities and Future Needs of Near Real-Time Data | 39 |
| IN12. Cyberinfrastructure that Advances Understanding of Ecosystem Processes | 11 |
| IN13. Data Management Strategies for Airborne Science Data | 15 |
| IN14. Earth System Data Records (ESDRs), Uncertainty and Metadata | 34 |
| IN15. Envisioning Improvements for Earth Science Data Access | 23 |
| IN16. Geothermal Energy Research and Discovery | 20 |
| IN17. High-Resolution Modeling in the Geosciences Using GPU and Many-Core Architectures | 24 |
| IN18. HydroInformatics: Informatics Applications at the Nexus of Hydrologic Sciences | 8 |
| IN19. Information Systems Technology to Advance Remote Sensing and Data Productivity in the Next Decade | 22 |
| IN20. Interoperability Solutions Even a Scientist Could Love | 7 |
| IN21. Interoperable Earth Science Data Networks | 12 |
| IN22. Issues in Scientific Data Preservation and Stewardship | 24 |
| IN23. Metadata in Modeling Workflows | 8 |
| IN24. Physical Specimens in the Digital Age: Collections and Catalogues on the Web | 11 |
| IN25. Real Use of Open Standards and Technologies | 13 |
| IN26. Results from the USGRC Datapool at ASF | 15 |
| IN27. Rise of the Data Scientist | 11 |
| IN28. Science on Drupal | 10 |
| IN29. Semantic Solutions and Linked Data for Science | 12 |
| IN30. Software Reuse and Open Source Software in Earth Science | 20 |
| IN31. The Challenge of Data Quality in Earth Observations and Modeling | 7 |
| IN32. The Near-Future: GOES-R and Next Generation Weather and Observation Constellations | 10 |
| IN33. The Really Long Tail of Geochemistry, Geochronology, and other Sample-based Data | 7 |
| IN34. Robust Methods and Software for Multiphysics Simulation | 5 |
| IN35. Tools for Effective Climate Services: Adaptation Response | 14 |