Difference between revisions of "Cloud Computing Discussions"
From Earth Science Information Partners (ESIP)
| Line 7: | Line 7: | ||
|Abstract=This session is to share and discuss the future cloud computing directions in support of Earth sciences and includes: | |Abstract=This session is to share and discuss the future cloud computing directions in support of Earth sciences and includes: | ||
*P&S Testbed tasks (5 minutes each) | *P&S Testbed tasks (5 minutes each) | ||
| + | *ESIP members to demonstrate their cloud project (5 minutes each) | ||
*Opportunities and future directions | *Opportunities and future directions | ||
*EarthCube participation and activities? | *EarthCube participation and activities? | ||
| Line 12: | Line 13: | ||
*Discuss potential opportunities from agencies, such as NSF, NASA, EPA, etc. to assess the possibility for potential proposal and | *Discuss potential opportunities from agencies, such as NSF, NASA, EPA, etc. to assess the possibility for potential proposal and | ||
*Discuss the possibility of utilize cloud computing for supporting organizational IT needs. | *Discuss the possibility of utilize cloud computing for supporting organizational IT needs. | ||
| + | *What we should be doing next year as a cluster? | ||
| + | |||
Latest revision as of 10:27, June 25, 2012
< Back to Summer 2012 Meeting Page
| SubmitterName | Rick Martin and Phil Yang |
|---|---|
| Submitteremail | |
| Meeting | Summer 2012 |
| SessionType | breakout"breakout" is not in the list (Workshop, Breakout Session, Business meeting) of allowed values for the "SessionType" property. |
| Title | Opportunities brought by and for Cloud Computing |
| Abstract | This session is to share and discuss the future cloud computing directions in support of Earth sciences and includes:
|
| VirtualPresenters | yes |
| VirtualParticipants | yes |
| CoConveners | |
| CollabAreas | Cloud Computing, Earth Science Collaboratory, Geospatial, Information Quality, Information Technology and Interoperability, Products and Services, Semantic Web, Energy and Climate, Data Management Training |