Difference between revisions of "Mumbai Air Quality Short Course/Lecturers Participants"
From Earth Science Information Partners (ESIP)
(Created page with "Return to Short Course Home") |
|||
| Line 1: | Line 1: | ||
Return to [[Mumbai Air Quality Short Course|Short Course Home]] | Return to [[Mumbai Air Quality Short Course|Short Course Home]] | ||
| + | |||
| + | #Virendra Sethi, IIT Bombay | ||
| + | #Pratim Biswas, Washington University in St.Louis | ||
| + | #Rudolf B. Husar, Washington University in St.Louis | ||
| + | #Jay Turner, Washington University in St.Louis | ||
| + | #Brent Williams, Washington University in St.Louis | ||
| + | #Prashant Gargava, Central Pollution Control Board, Delhi | ||
| + | #Rakesh Kumar, NEERI | ||
| + | #Ajay Deshpande, MPCB | ||
| + | #Sachidanand Tripathi, Indian Institute of Technology Kanpur | ||
| + | #Orhan Yenugin, Bogazici University | ||
| + | #Jiang Jingkun, Tsinghua University | ||
| + | #Min Hu, Peking University | ||
Revision as of 08:15, October 10, 2012
Return to Short Course Home
- Virendra Sethi, IIT Bombay
- Pratim Biswas, Washington University in St.Louis
- Rudolf B. Husar, Washington University in St.Louis
- Jay Turner, Washington University in St.Louis
- Brent Williams, Washington University in St.Louis
- Prashant Gargava, Central Pollution Control Board, Delhi
- Rakesh Kumar, NEERI
- Ajay Deshpande, MPCB
- Sachidanand Tripathi, Indian Institute of Technology Kanpur
- Orhan Yenugin, Bogazici University
- Jiang Jingkun, Tsinghua University
- Min Hu, Peking University