Difference between revisions of "Earth Science Data Analytics/Use Case Collection"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Revision as of 16:54, April 6, 2014
| Use Case Name | Provided By | Brief Description | Key Analytics Needs |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. |