Difference between revisions of "Documenting Resource Creation / Revision Date"
From Earth Science Information Partners (ESIP)
(Created page with "'''CSDGM'''<pre><citation> <citeinfo> <pubdate>2011</pubdate> </citeinfo> </citation></pre> '''DIF'''<pre></pre> '''ECHO'''<pre></pre> '''ISO''...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''CSDGM'''<pre><citation> | + | '''CSDGM''' |
| − | + | <idinfo> | |
| − | <pubdate> | + | <pre<noinclude></noinclude>><citation> |
| − | + | <citeinfo> | |
| − | + | <origin>Mark J. Johnsson</origin> | |
| − | '''DIF'''<pre></pre> | + | <origin>David G. Howell</origin> |
| − | '''ECHO'''<pre></pre> | + | '''<pubdate>1996</pubdate> |
| − | '''ISO'''<pre></pre> | + | <title>Generalized Thermal Maturity Map of Alaska</title> |
| + | <geoform>map</geoform> | ||
| + | <serinfo> | ||
| + | <sername>U.S. Geological Survey Miscellaneous Investigations Series Map</sername> | ||
| + | <issue>I-2494</issue> | ||
| + | </serinfo> | ||
| + | <pubinfo> | ||
| + | <pubplace>Menlo Park, CA</pubplace> | ||
| + | <publish>U.S. Geological Survey</publish> | ||
| + | </pubinfo> | ||
| + | <onlink>http://pubs.usgs.gov/dds/dds-54/Map/</onlink></pre> | ||
| + | '''DIF''' | ||
| + | <pre<noinclude></noinclude>><Data_Set_Citation> | ||
| + | <Dataset_Creator>TES Science Team (Scott Gluck, NASA/ASDC)</Dataset_Creator> | ||
| + | <Dataset_Editor>S. Gluck</Dataset_Editor> | ||
| + | <Dataset_Title>TES Aura L3 Deuterium Oxide (HDO) Monthly Gridded V003</Dataset_Title> | ||
| + | <Dataset_Series_Name>TL3HDOM</Dataset_Series_Name> | ||
| + | '''<Dataset_Release_Date>2013</Dataset_Release_Date> | ||
| + | <Dataset_Release_Place>Hampton, VA, USA</Dataset_Release_Place> | ||
| + | <Dataset_Publisher>NASA Langley Research Center (LaRC) Atmospheric Science Data Center (ASDC)</Dataset_Publisher> | ||
| + | <Version>003</Version> | ||
| + | <Data_Presentation_Form>Digital Science Data</Data_Presentation_Form> | ||
| + | <Dataset_DOI>10.5067/AURA/TES/TESTL3HDOM_L3</Dataset_DOI> | ||
| + | <Online_Resource>https://eosweb.larc.NASA.gov/project/tes/tes_tl3hdom_table</Online_Resource> | ||
| + | </Data_Set_Citation></pre> | ||
| + | '''ECHO''' | ||
| + | <pre<noinclude></noinclude>><Collection> | ||
| + | <ShortName>MI3DALNF</ShortName> | ||
| + | <VersionId>2</VersionId> | ||
| + | ''' <InsertTime>2007-07-30T10:21:21.626Z</InsertTime> | ||
| + | <LastUpdate>2013-11-05T15:14:21.266Z</LastUpdate> | ||
| + | <LongName>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day</LongName> | ||
| + | <DataSetId>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day V002</DataSetId> | ||
| + | <Description>MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product in netCDF format covering a day.</Description> | ||
| + | <Orderable>false</Orderable> | ||
| + | <Visible>true</Visible> | ||
| + | <RevisionDate>2013-08-22T00:00:00Z</RevisionDate> | ||
| + | <SuggestedUsage>This file contains the global albedo product binned in netCDF format covering a day</SuggestedUsage> | ||
| + | <ProcessingCenter>LaRC</ProcessingCenter> | ||
| + | <ProcessingLevelId>3</ProcessingLevelId> | ||
| + | <ProcessingLevelDescription>GRID</ProcessingLevelDescription> | ||
| + | <ArchiveCenter>LaRC</ArchiveCenter> | ||
| + | <VersionDescription>This version was created for the public data produced by MISR Level 3 PGEs.</VersionDescription> | ||
| + | <CitationForExternalPublication>The data used in this study were produced by the MISR Science Team;processed/stored at the Langley DAAC;Product is the MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format for a day;See ProductionDateTime for Published | ||
| + | date.</CitationForExternalPublication> | ||
| + | <CollectionState>In Work</CollectionState> | ||
| + | <MaintenanceAndUpdateFrequency>Continually</MaintenanceAndUpdateFrequency> | ||
| + | </Collection></pre> | ||
| + | '''Or | ||
| + | <pre<noinclude></noinclude>><Collection> | ||
| + | <ShortName>MI3DALNF</ShortName> | ||
| + | <VersionId>2</VersionId> | ||
| + | <InsertTime>2007-07-30T10:21:21.626Z</InsertTime> | ||
| + | '''<LastUpdate>2013-11-05T15:14:21.266Z</LastUpdate> | ||
| + | <LongName>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day</LongName> | ||
| + | <DataSetId>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day V002</DataSetId> | ||
| + | <Description>MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product in netCDF format covering a day.</Description> | ||
| + | <Orderable>false</Orderable> | ||
| + | <Visible>true</Visible> | ||
| + | <RevisionDate>2013-08-22T00:00:00Z</RevisionDate> | ||
| + | <SuggestedUsage>This file contains the global albedo product binned in netCDF format covering a day</SuggestedUsage> | ||
| + | <ProcessingCenter>LaRC</ProcessingCenter> | ||
| + | <ProcessingLevelId>3</ProcessingLevelId> | ||
| + | <ProcessingLevelDescription>GRID</ProcessingLevelDescription> | ||
| + | <ArchiveCenter>LaRC</ArchiveCenter> | ||
| + | <VersionDescription>This version was created for the public data produced by MISR Level 3 PGEs.</VersionDescription> | ||
| + | <CitationForExternalPublication>The data used in this study were produced by the MISR Science Team;processed/stored at the Langley DAAC;Product is the MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format for a day;See ProductionDateTime for Published | ||
| + | date.</CitationForExternalPublication> | ||
| + | <CollectionState>In Work</CollectionState> | ||
| + | <MaintenanceAndUpdateFrequency>Continually</MaintenanceAndUpdateFrequency> | ||
| + | </Collection></pre> | ||
| + | '''ISO''' | ||
| + | <pre<noinclude></noinclude>><gmd:date> | ||
| + | <gmd:CI_Date> | ||
| + | <gmd:date> | ||
| + | '''<gco:DateTime> | ||
| + | '''2010-11-30T11:41:07Z | ||
| + | '''</gco:DateTime> | ||
| + | </gmd:date> | ||
| + | <gmd:dateType> | ||
| + | '''<gmd:CI_DateTypeCode codeList="http://www.isotc211.org/2005/resources/Codelist/gmxCodelists.xml#CI_DateTypeCode" codeListValue="creation"> | ||
| + | '''creation | ||
| + | '''</gmd:CI_DateTypeCode> | ||
| + | '''</gmd:dateType> | ||
| + | </gmd:CI_Date> | ||
| + | </gmd:date></pre> | ||
| + | '''or | ||
| + | <pre<noinclude></noinclude>><gmd:date> | ||
| + | <gmd:CI_Date> | ||
| + | <gmd:date> | ||
| + | '''<gco:DateTime> | ||
| + | '''2010-11-30T11:41:07Z | ||
| + | '''</gco:DateTime> | ||
| + | </gmd:date> | ||
| + | <gmd:dateType> | ||
| + | '''<gmd:CI_DateTypeCode codeList="http://www.isotc211.org/2005/resources/Codelist/gmxCodelists.xml#CI_DateTypeCode" codeListValue="creation"> | ||
| + | '''creation | ||
| + | '''</gmd:CI_DateTypeCode> | ||
| + | </gmd:dateType> | ||
| + | </gmd:CI_Date> | ||
| + | </gmd:date></pre> | ||
[[Concept Examples]] | [[Concept Examples]] | ||
Latest revision as of 10:57, September 17, 2015
CSDGM
<idinfo>
<pre<noinclude></noinclude>><citation>
<citeinfo>
<origin>Mark J. Johnsson</origin>
<origin>David G. Howell</origin>
<pubdate>1996</pubdate>
<title>Generalized Thermal Maturity Map of Alaska</title>
<geoform>map</geoform>
<serinfo>
<sername>U.S. Geological Survey Miscellaneous Investigations Series Map</sername>
<issue>I-2494</issue>
</serinfo>
<pubinfo>
<pubplace>Menlo Park, CA</pubplace>
<publish>U.S. Geological Survey</publish>
</pubinfo>
<onlink>http://pubs.usgs.gov/dds/dds-54/Map/</onlink>
DIF <pre<noinclude></noinclude>><Data_Set_Citation>
<Dataset_Creator>TES Science Team (Scott Gluck, NASA/ASDC)</Dataset_Creator> <Dataset_Editor>S. Gluck</Dataset_Editor> <Dataset_Title>TES Aura L3 Deuterium Oxide (HDO) Monthly Gridded V003</Dataset_Title> <Dataset_Series_Name>TL3HDOM</Dataset_Series_Name> <Dataset_Release_Date>2013</Dataset_Release_Date> <Dataset_Release_Place>Hampton, VA, USA</Dataset_Release_Place> <Dataset_Publisher>NASA Langley Research Center (LaRC) Atmospheric Science Data Center (ASDC)</Dataset_Publisher> <Version>003</Version> <Data_Presentation_Form>Digital Science Data</Data_Presentation_Form> <Dataset_DOI>10.5067/AURA/TES/TESTL3HDOM_L3</Dataset_DOI> <Online_Resource>https://eosweb.larc.NASA.gov/project/tes/tes_tl3hdom_table</Online_Resource>
</Data_Set_Citation>
ECHO <pre<noinclude></noinclude>><Collection>
<ShortName>MI3DALNF</ShortName>
<VersionId>2</VersionId>
<InsertTime>2007-07-30T10:21:21.626Z</InsertTime>
<LastUpdate>2013-11-05T15:14:21.266Z</LastUpdate>
<LongName>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day</LongName>
<DataSetId>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day V002</DataSetId>
<Description>MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product in netCDF format covering a day.</Description>
<Orderable>false</Orderable>
<Visible>true</Visible>
<RevisionDate>2013-08-22T00:00:00Z</RevisionDate>
<SuggestedUsage>This file contains the global albedo product binned in netCDF format covering a day</SuggestedUsage>
<ProcessingCenter>LaRC</ProcessingCenter>
<ProcessingLevelId>3</ProcessingLevelId>
<ProcessingLevelDescription>GRID</ProcessingLevelDescription>
<ArchiveCenter>LaRC</ArchiveCenter>
<VersionDescription>This version was created for the public data produced by MISR Level 3 PGEs.</VersionDescription>
<CitationForExternalPublication>The data used in this study were produced by the MISR Science Team;processed/stored at the Langley DAAC;Product is the MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format for a day;See ProductionDateTime for Published
date.</CitationForExternalPublication>
<CollectionState>In Work</CollectionState>
<MaintenanceAndUpdateFrequency>Continually</MaintenanceAndUpdateFrequency>
</Collection>
Or <pre<noinclude></noinclude>><Collection>
<ShortName>MI3DALNF</ShortName>
<VersionId>2</VersionId>
<InsertTime>2007-07-30T10:21:21.626Z</InsertTime>
<LastUpdate>2013-11-05T15:14:21.266Z</LastUpdate>
<LongName>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day</LongName>
<DataSetId>MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day V002</DataSetId>
<Description>MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product in netCDF format covering a day.</Description>
<Orderable>false</Orderable>
<Visible>true</Visible>
<RevisionDate>2013-08-22T00:00:00Z</RevisionDate>
<SuggestedUsage>This file contains the global albedo product binned in netCDF format covering a day</SuggestedUsage>
<ProcessingCenter>LaRC</ProcessingCenter>
<ProcessingLevelId>3</ProcessingLevelId>
<ProcessingLevelDescription>GRID</ProcessingLevelDescription>
<ArchiveCenter>LaRC</ArchiveCenter>
<VersionDescription>This version was created for the public data produced by MISR Level 3 PGEs.</VersionDescription>
<CitationForExternalPublication>The data used in this study were produced by the MISR Science Team;processed/stored at the Langley DAAC;Product is the MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format for a day;See ProductionDateTime for Published
date.</CitationForExternalPublication>
<CollectionState>In Work</CollectionState>
<MaintenanceAndUpdateFrequency>Continually</MaintenanceAndUpdateFrequency>
</Collection>
ISO <pre<noinclude></noinclude>><gmd:date>
<gmd:CI_Date>
<gmd:date>
<gco:DateTime>
2010-11-30T11:41:07Z
</gco:DateTime>
</gmd:date>
<gmd:dateType>
<gmd:CI_DateTypeCode codeList="http://www.isotc211.org/2005/resources/Codelist/gmxCodelists.xml#CI_DateTypeCode" codeListValue="creation">
creation
</gmd:CI_DateTypeCode>
</gmd:dateType>
</gmd:CI_Date>
</gmd:date>
or <pre<noinclude></noinclude>><gmd:date>
<gmd:CI_Date>
<gmd:date>
<gco:DateTime>
2010-11-30T11:41:07Z
</gco:DateTime>
</gmd:date>
<gmd:dateType>
<gmd:CI_DateTypeCode codeList="http://www.isotc211.org/2005/resources/Codelist/gmxCodelists.xml#CI_DateTypeCode" codeListValue="creation">
creation
</gmd:CI_DateTypeCode>
</gmd:dateType>
</gmd:CI_Date>
</gmd:date>