Difference between revisions of "2016 Winter Meeting Survey"
From Earth Science Information Partners (ESIP)
Annieburgess (talk | contribs) |
Annie Keyes (talk | contribs) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | ===Survey=== |
| + | [[Media:Wintermeetingsurvey.pdf | 2016 Winter Meeting Survey PDF]] | ||
| + | |||
| + | ===Main Points=== | ||
| + | * Generally, very positive | ||
| + | * Plenary speakers were well-received | ||
| + | * New science communication interest | ||
| + | * Request for more organized meeting page, gui refresh | ||
| + | * Networking is key -more social/poster session time. | ||
| + | * Room size often too small | ||
| + | * Plenary running overtime | ||
| + | * Powerstrips | ||
| + | *More time for Q&A's, discussions at break-outs.,more non-traditional sessions that are not just people lecturing/presenting. | ||
| + | *App well received | ||
| + | *Larger breakout rooms | ||
| + | *New location was liked | ||
Latest revision as of 11:35, February 3, 2016
Survey
2016 Winter Meeting Survey PDF
Main Points
- Generally, very positive
- Plenary speakers were well-received
- New science communication interest
- Request for more organized meeting page, gui refresh
- Networking is key -more social/poster session time.
- Room size often too small
- Plenary running overtime
- Powerstrips
- More time for Q&A's, discussions at break-outs.,more non-traditional sessions that are not just people lecturing/presenting.
- App well received
- Larger breakout rooms
- New location was liked