Difference between revisions of "Usability Techniques"
From Earth Science Information Partners (ESIP)
Sophisticus (talk | contribs) |
Sophisticus (talk | contribs) |
||
| Line 1: | Line 1: | ||
'''A Collection of Usability Techniques that are Applicable to Data Archives/Repositories''' | '''A Collection of Usability Techniques that are Applicable to Data Archives/Repositories''' | ||
| + | |||
| + | |||
This Cluster aims to compile a variety of usability evaluation techniques as explained by difference sources, so that the page will provide information regarding not only various techniques, but also resources. | This Cluster aims to compile a variety of usability evaluation techniques as explained by difference sources, so that the page will provide information regarding not only various techniques, but also resources. | ||
| + | |||
'''S''' | '''S''' | ||
Revision as of 17:26, October 5, 2016
A Collection of Usability Techniques that are Applicable to Data Archives/Repositories
This Cluster aims to compile a variety of usability evaluation techniques as explained by difference sources, so that the page will provide information regarding not only various techniques, but also resources.
S
- from Usability.gov
U
- from Drupal.org