Difference between revisions of "Usability Cluster Presentations"
From Earth Science Information Partners (ESIP)
Sophisticus (talk | contribs) |
Sophisticus (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | '''November 2nd, 2016''' | ||
| + | :* Sophie Hou, National Center for Atmospheric Research | ||
| + | |||
| + | '''October 5th, 2016''' | ||
* Brief Introduction of Usability and Usability Testing ([[Media:Introduction_Usability.pdf]]) | * Brief Introduction of Usability and Usability Testing ([[Media:Introduction_Usability.pdf]]) | ||
| − | :* | + | :* Sophie Hou, National Center for Atmospheric Research |
* Establishing Usability Benchmark ([[Media:ESIP Usability Benchmarking.pdf]]) | * Establishing Usability Benchmark ([[Media:ESIP Usability Benchmarking.pdf]]) | ||
| − | :* | + | :* Ward Fleri, La Jolla Institute |
* Sciencebase Data Release Landing Pages Usability Study ([[Media:SB Landing pages usability testing setup.pdf]]) | * Sciencebase Data Release Landing Pages Usability Study ([[Media:SB Landing pages usability testing setup.pdf]]) | ||
| − | :* | + | :* Madison Langseth, USGS |
Revision as of 15:06, November 2, 2016
November 2nd, 2016
- Sophie Hou, National Center for Atmospheric Research
October 5th, 2016
- Brief Introduction of Usability and Usability Testing (Media:Introduction_Usability.pdf)
- Sophie Hou, National Center for Atmospheric Research
- Establishing Usability Benchmark (Media:ESIP Usability Benchmarking.pdf)
- Ward Fleri, La Jolla Institute
- Sciencebase Data Release Landing Pages Usability Study (Media:SB Landing pages usability testing setup.pdf)
- Madison Langseth, USGS