Difference between revisions of "DQ Element"
From Earth Science Information Partners (ESIP)
m |
|||
| Line 10: | Line 10: | ||
<td bgcolor="CCFFFF"> [[DQ_MeasureReference|measure]] </td> | <td bgcolor="CCFFFF"> [[DQ_MeasureReference|measure]] </td> | ||
<td bgcolor="CCFFFF">0..* </td> | <td bgcolor="CCFFFF">0..* </td> | ||
| − | <td><i> | + | <td><i>Description of the data quality measure applied to assure quality.</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 17: | Line 17: | ||
<td bgcolor="CCFFFF">[[DQ_EvaluationMethod|evaluationMethod]] </td> | <td bgcolor="CCFFFF">[[DQ_EvaluationMethod|evaluationMethod]] </td> | ||
<td bgcolor="CCFFFF">0..* </td> | <td bgcolor="CCFFFF">0..* </td> | ||
| − | <td><i> | + | <td><i>Description of the evaluation method.</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td bgcolor=" | + | <td bgcolor="FFFF99">3</td> |
| − | <td bgcolor=" | + | <td bgcolor="FFFF99"> [[DQ_Result|result]] </td> |
| − | <td bgcolor=" | + | <td bgcolor="FFFF99">0..* </td> |
| − | <td><i> | + | <td><i>Data quality report..</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 66: | Line 66: | ||
{{template:isoOrderingFooter}} | {{template:isoOrderingFooter}} | ||
* [[ISO Data Quality]] | * [[ISO Data Quality]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:52, November 16, 2016
| Elements | Definition and Recommended Practice | Examples |
||
|---|---|---|---|---|
| 1 | measure | 0..* | Description of the data quality measure applied to assure quality. | |
| 2 | evaluationMethod | 0..* | Description of the evaluation method. | |
| 3 | result | 0..* | Data quality report.. | |
| 4 | standaloneQualityReportDetails | 0..* | ||
DQ_Element is an abstract object it will be replaced in the XML representation by one of the choices below
(choose one)DQ_Completeness
DQ_ThematicAccuracy
- DQ_ThematicClassificationCorrectness
- DQ_NonQuantitativeAttributeAccuracy
- DQ_QuantitativeAttributeAccuracy
DQ_TemporalAccuracy
DQ_PositionalAccuracy
- DQ_AbsoluteExternalPositionalAccuracy
- DQ_GriddedDataPositionalAccuracy
- DQ_RelativeInternalPositionalAccuracy