Difference between revisions of "IQ Standards"
From Earth Science Information Partners (ESIP)
Ramapriyan (talk | contribs) |
Ramapriyan (talk | contribs) |
||
| Line 2: | Line 2: | ||
* [http://wiki.esipfed.org/index.php/Data_Understanding_-_Quality_(ISO-19157) Data Understanding Quality (ISO 19157)] - Contains a table of concepts, brief descriptions and paths used in different dialects for the concepts | * [http://wiki.esipfed.org/index.php/Data_Understanding_-_Quality_(ISO-19157) Data Understanding Quality (ISO 19157)] - Contains a table of concepts, brief descriptions and paths used in different dialects for the concepts | ||
| − | * ISO 19157 "Geographic information -- Data quality". | + | * [https://www.iso.org/standard/32575.html ISO 19157:2013 "Geographic information -- Data quality"]. According to the linked web page: "This standard establishes the principles for describing the quality of geographic data. It |
| + | |||
| + | :* defines components for describing data quality; | ||
| + | : | ||
| + | :* specifies components and content structure of a register for data quality measures; | ||
| + | : | ||
| + | :* describes general procedures for evaluating the quality of geographic data; | ||
| + | : | ||
| + | :* establishes principles for reporting data quality. | ||
* [http://wiki.esipfed.org/images/3/3a/ISO_quality_definitions.pdf ISO Quality definitions extracted by Siri-Jodha Khalsa] | * [http://wiki.esipfed.org/images/3/3a/ISO_quality_definitions.pdf ISO Quality definitions extracted by Siri-Jodha Khalsa] | ||
Revision as of 18:06, May 10, 2017
Here we compile the known standards and methodologies on data quality:
- Data Understanding Quality (ISO 19157) - Contains a table of concepts, brief descriptions and paths used in different dialects for the concepts
- ISO 19157:2013 "Geographic information -- Data quality". According to the linked web page: "This standard establishes the principles for describing the quality of geographic data. It
- defines components for describing data quality;
-
- specifies components and content structure of a register for data quality measures;
-
- describes general procedures for evaluating the quality of geographic data;
-
- establishes principles for reporting data quality.
- Survey of Data Quality Standards by Jennifer Davis, 2012
- Climate and Forecasting (CF) Quality Flag Variable Attributes
- ISO 19158 (augments ISO 19157 by providing a "quality assurance framework”)
Return to Information Quality