Difference between revisions of "DQ DescriptiveResult"
From Earth Science Information Partners (ESIP)
(Created page with "thumb|center|DQ DataQuality.png <table cellpadding="3"> <tr> <th colspan="3">Elements</th> <th><i>Definition and Recommended Practice</i></th> <t...") |
|||
| Line 1: | Line 1: | ||
| − | [[Image:DQ DataQuality.png|thumb| | + | [[Image:DQ DataQuality.png|thumb|right|DQ_DataQuality.png]] |
| − | <table cellpadding="3"> | + | == mdq:DQ_DescriptiveResult == |
| + | Data quality descriptive result | ||
| + | |||
| + | <table cellpadding="3" width="100%"> | ||
<tr> | <tr> | ||
<th colspan="3">Elements</th> | <th colspan="3">Elements</th> | ||
| − | <th>< | + | <th colspan="1">Domain</th> |
| − | <th>< | + | <th>Definition and Recommended Practice</th> |
| − | </tr> | + | <th><i>Examples</i></th></tr> |
<tr> | <tr> | ||
<td bgcolor="FFFF99">1</td> | <td bgcolor="FFFF99">1</td> | ||
| − | <td bgcolor="FFFF99">[[CharacterString|statement]]</td> | + | <td bgcolor="FFFF99">[[CharacterString|mdq:statement]]</td> |
<td bgcolor="FFFF99">1</td> | <td bgcolor="FFFF99">1</td> | ||
| − | <td>< | + | <td bgcolor="FFFF99">[[CharacterString|gco:CharacterString]]</td> |
| − | < | + | <td>Brief description of the data quality result.</td> |
| + | <td><i></i></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | + | <br> | |
{{template:IsoOrderingFooter}} | {{template:IsoOrderingFooter}} | ||
[[Category:ISO Explorer]] | [[Category:ISO Explorer]] | ||
Revision as of 06:44, August 17, 2017
mdq:DQ_DescriptiveResult
Data quality descriptive result
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | mdq:statement | 1 | gco:CharacterString | Brief description of the data quality result. | |