|
|
(128 intermediate revisions by 12 users not shown) |
Line 1: |
Line 1: |
− | ''Back to'' '''[[Partnership]]''' -- The following eight applications have been posted for review by the Partnership Committee <br> | + | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> |
| | | |
| + | ==April 2025 == |
| | | |
− | ===Community Modeling & Analysis (CMAS) Center at UNC - ESIP-III (primarily applications)=== | + | === Alpha Omega Integration - Type III === |
− | :Application excerpt:
| |
− | :: In partnership with EPA we shared the development of CMAQ and SMOKE models, These are state of the science air quailty and
| |
− | emissions models.
| |
− | :Website: http://cmascenter.org
| |
− | :Full Application: [[media:CMAS-UNC.pdf| CMAS Center at UNC]]
| |
| | | |
| + | Alpha Omega supports the Earth Science community primarily with NOAA and the USDA. NOAA support includes NCEI where |
| + | we support their data stewardship efforts, and working with the USDA Forest Service on geospatial topics related to wildfire and |
| + | environmental issues. We develop cloud, AI, and other data management techniques to advance data |
| + | stewardship, preservation, rescue and development. |
| | | |
− | ===Discinnet Labs - ESIP-II (primarily a research center)===
| + | :Website: [https://alphaomega.com/] |
− | :Application excerpt:
| + | :Full Application: [https://drive.google.com/file/d/1wayaC6OUnLOv_xe0F1YuTpg3mNmDnakV/view?usp=sharing] |
− | :: Discinnet Labs provide a web 2. platform with collaborative processes letting earth science communities parameter, govern and
| |
− | observe our their own communities shape, evolve and react to their own objects, with new scientific communication concepts
| |
− | :Website: http://www.discinnet.org | |
− | :Application: [[media:Int-DiscinnetLabs.pdf| Discinnet Labs]] | |
| | | |
| + | === National Institute of Environmental Health Sciences (NIEHS) - Type ? === |
| | | |
− | ===Geological Survey of Alabama - ESIP-II (primarily a research center)===
| + | The NIEHS is focused on understanding how the environment affects biological systems across the lifespan and to translate this knowledge to reduce disease and promote human health. As such, NIEHS has been active in promoting, funding, and participating in research that integrates earth sciences with biomedical science. |
− | :Application excerpt:
| |
− | :: Key to the mission of both agencies is developing, maintaining, and providing access to information related to the above activities.
| |
− | Currently, the agencies maintain online databases of oil and gas well records and forms, drilling and workover reports, production
| |
− | history, engineering records, and core catalog information. We have been working with the AASG Geothermal project to add to the
| |
− | National Geothermal database, including cataloging available bottomhole temperatures for oil and gas wells throughout the state.
| |
− | Additionally, we maintain a GIS database of oil and gas well locations (surface and bottomhole when available), well unit and field
| |
− | boundaries, and infrastructure, and provide an ArcGIS MapService that contains geologic data.
| |
− | :Website: http://www.gsa.state.al.us
| |
− | :Full Application: [[media:GeologicalSurveyofAlabama.pdf| Geological Survey of Alabama]]
| |
| | | |
| + | :Website: [https://www.niehs.nih.gov/] |
| + | :Full Application: [https://drive.google.com/file/d/1Ce1v8pRem0ZP-_L-H5NYO-9BEDMGcRWX/view?usp=sharing] |
| | | |
− | ===JPL Data Systems and Technology Group - ESIP-II (primarily a research center)=== | + | === SageMath, Inc. - Type III === |
− | :Application excerpt: | + | SageMath is a free open-source mathematics software system licensed under the GPL. It builds on top of many existing open-source packages: NumPy, SciPy, matplotlib, Sympy, Maxima, GAP, FLINT, R and many more. Access their combined power through a common, Python-based language or directly via interfaces or wrappers. |
− | :: We are constructing end to end data systems support for acquisition, delivery and end-user support for a snow and ice climatology,
| |
− | as well as support for regional climate modeling and analysis of CORDEX data.
| |
− | :Website: http://snow.jpl.nasa.gov/
| |
− | :Full Application: [[media:Mattmann JPL-USC.pdf| Data Systems and Technology Group]]
| |
| | | |
| + | :Website: [https://www.sagemath.org/index.html] |
| + | :Full Application: [https://drive.google.com/file/d/1Vln1lVfyCC6SNDDta14zqf6K0bhqDXR8/view?usp=sharing] |
| | | |
− | ===Knowledge Motifs, LLC - ESIP-III (primarily applications and education)=== | + | === Terra Fox Analytics, Inc. - Type I === |
− | :Application excerpt:
| + | Collecting environmental data in rural areas that may have been overlooked or have gaps on collecting data due to limited coverage through our telemetry stations. |
− | :: Knowledge Motifs LLC acts as a liaison between digital library and cultural heritage archive organizations and science DAACs and
| |
− | archives. In that capacity, we apply digital preservation and data management methodologies and techniques used for social science
| |
− | and cultural heritage resources to science data, and transfer to each community what knowledge is useful.
| |
− | :Website: http://kmotifs.com/
| |
− | :Full Application: [[media:KnowledgeMotifs.pdf| Knowledge Motifs]]
| |
| | | |
− | | + | :Website: [https://terrafoxanalytics.com/] |
− | ===NASA Capacity Building Program - ESIP-III (primarily applications and education)===
| + | :Full Application: [https://drive.google.com/file/d/13hyKkx04MuE6cx4H8x6xQpKjB2GEK5uM/view?usp=sharing] |
− | :Application excerpt:
| |
− | :: The Capacity Building Program builds human, scientific, technological, organizational, institutional and resource capacity of
| |
− | governments and non-traditional partners within the United States and the developing world to use Earth observations, models,
| |
− | tools, and applications to support data-driven decisions. Science and technology capacity building activities include strengthening the ability to access Earth science data, tools, and
| |
− | applications and to use appropriate information technology to do so.
| |
− | :Website: http://appliedsciences.nasa.gov/ | |
− | :Full Application: [[media:NASA_CapacityBuilding.pdf| NASA Capacity Building Program]] | |
− | | |
− | ===National Center for Ecological Analysis and Synthesis (NCEAS) - ESIP-II (primarily a research center)===
| |
− | :Application excerpt:
| |
− | :: Since 1995, the National Center for Ecological Analysis and Synthesis, NCEAS, has been supporting synthetic, multidisciplinary
| |
− | studies in the ecological and environmental sciences, primarily through funding of working groups and postdoctoral scientists.
| |
− | NCEAS researchers bring together existing earth systems data to uncover new insights into ecological and ecosystems processes
| |
− | in the terrestrial, ocean, and freshwater realms, with specific attention to issues that can help inform policy and decision-makers.
| |
− | :Website: http://www.nceas.ucsb.edu
| |
− | :Full Application: [[media:NCEAS.pdf| NCEAS]]
| |
− | | |
− | | |
− | ===OPeNDAP - ESIP II (primarily a research center)===
| |
− | :Application excerpt:
| |
− | :: OPeNDAP has developed the Data Access Protocol, a SOA protocol for data and metadata access that leverages the existing web
| |
− | infrastructure. We have also developed a data server that implements this protocol, client applications and application development
| |
− | toolkits that support it. In addition we have developed implementations of several of the OGC's specifications.
| |
− | :Website: http://opendap.org
| |
− | :Full Application: [[media:OPeNDAP.pdf| OPeNDAP]]
| |
− | | |
− | ===Vightel Corporation - ESIP II (primarily a research center)===
| |
− | :Application excerpt:
| |
− | :: Working on standards development and software architecture in support of NASA's sensor web.
| |
− | :Website: www.geobliki.com
| |
− | :Full Application: [[media:VightelCorporation.pdf| Vightel Corporation]]
| |
− | | |
− | | |
− | == Partnership Vote ==
| |
− | ESIP Reps will get an email with the voting information.
| |
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
April 2025
Alpha Omega Integration - Type III
Alpha Omega supports the Earth Science community primarily with NOAA and the USDA. NOAA support includes NCEI where
we support their data stewardship efforts, and working with the USDA Forest Service on geospatial topics related to wildfire and
environmental issues. We develop cloud, AI, and other data management techniques to advance data
stewardship, preservation, rescue and development.
- Website: [1]
- Full Application: [2]
National Institute of Environmental Health Sciences (NIEHS) - Type ?
The NIEHS is focused on understanding how the environment affects biological systems across the lifespan and to translate this knowledge to reduce disease and promote human health. As such, NIEHS has been active in promoting, funding, and participating in research that integrates earth sciences with biomedical science.
- Website: [3]
- Full Application: [4]
SageMath, Inc. - Type III
SageMath is a free open-source mathematics software system licensed under the GPL. It builds on top of many existing open-source packages: NumPy, SciPy, matplotlib, Sympy, Maxima, GAP, FLINT, R and many more. Access their combined power through a common, Python-based language or directly via interfaces or wrappers.
- Website: [5]
- Full Application: [6]
Terra Fox Analytics, Inc. - Type I
Collecting environmental data in rural areas that may have been overlooked or have gaps on collecting data due to limited coverage through our telemetry stations.
- Website: [7]
- Full Application: [8]