|
|
(34 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> |
| | | |
− | ==Winter 2021 Class == | + | ==April 2025 == |
| | | |
− | ===Helmholtz Metadata Collaboration - Earth and Environment Hub - ESIP-II=== | + | === Alpha Omega Integration - Type III === |
− | This is the Helmholtz Metadata Collaboration's (HMC) task: to promote the qualitative enrichment of research data by
| |
− | means of metadata – and implement this approach across the whole organization. The platform pools the scientific
| |
− | expertise on metadata from several domains in special metadata hubs (including an Earth and Environment Hub) for
| |
− | the research fields. Association-wide services offer advice and provide infrastructure services for storing, reusing, and
| |
− | exchanging metadata. The work is always embedded in the national and international context.
| |
− | HMC aims to keep the research data "alive". The platform is intended to make it possible to access specific data even
| |
− | after many years, and to make the data available and usable to interested parties in various disciplines. By combining
| |
− | research data and metadata from different sources, researchers can work on new interdisciplinary research topics or
| |
− | validate models, for example. Research in the field of artificial intelligence is also reliant on excellent reference data
| |
− | sets.
| |
| | | |
− | :Website: https://www.helmholtz.de/en/research/information-data-science/helmholtz-metadata-collaboration-plattform-hmc/
| + | Alpha Omega supports the Earth Science community primarily with NOAA and the USDA. NOAA support includes NCEI where |
− | :Full Application: [https://drive.google.com/file/d/1ucIUvLT4Fm6MDPyoDcdaaCyUxwHdLZ4o/view?usp=sharing]
| + | we support their data stewardship efforts, and working with the USDA Forest Service on geospatial topics related to wildfire and |
| + | environmental issues. We develop cloud, AI, and other data management techniques to advance data |
| + | stewardship, preservation, rescue and development. |
| | | |
− | ===Marine Geoscience Data System - ESIP-I ===
| + | :Website: [https://alphaomega.com/] |
− | MGDS is a trusted, NSF-approved data repository that provides free public access to a curated collection of marine
| + | :Full Application: [https://drive.google.com/file/d/1wayaC6OUnLOv_xe0F1YuTpg3mNmDnakV/view?usp=sharing] |
− | geophysical data products and complementary data related to understanding the formation and evolution of the
| |
− | seafloor and sub-seafloor. Developed and operated by domain scientists and technical specialists with deep
| |
− | knowledge about the creation, analysis and scientific interpretation of marine geoscience data, the system makes
| |
− | available a digital library of data files described by a rich curated metadata catalog. MGDS provides tools and
| |
− | services for the discovery and download of data collected throughout the global oceans produced primarily by
| |
− | National Science Foundation (NSF)-supported researchers.
| |
| | | |
− | MGDS is designed to serve the needs of the science user community with a focus on (1) enabling data discovery and
| + | === National Institute of Environmental Health Sciences (NIEHS) - Type ? === |
− | access, (2) curating coherent disciplinary collections of data that facilitate the creation of global syntheses, (3)
| |
− | ensuring the long-term preservation and stewardship of research data products, and (4) facilitating compliance with
| |
− | data management and data sharing obligations.
| |
| | | |
− | MGDS has, in fact, been part of the ESIP community since 2012, since MGDS was a major component in the IEDA
| + | The NIEHS is focused on understanding how the environment affects biological systems across the lifespan and to translate this knowledge to reduce disease and promote human health. As such, NIEHS has been active in promoting, funding, and participating in research that integrates earth sciences with biomedical science. |
− | Data Facility. With the end of the IEDA project, MGDS now seeks independent partnership in ESIP.
| |
| | | |
− | :Website: https://www.marine-geo.org/ | + | :Website: [https://www.niehs.nih.gov/] |
− | :Full Application: [https://drive.google.com/file/d/1P-0k62aJbvVeSzWDwEz-5yTRIhWPcaF2/view?usp=sharing] | + | :Full Application: [https://drive.google.com/file/d/1Ce1v8pRem0ZP-_L-H5NYO-9BEDMGcRWX/view?usp=sharing] |
| | | |
− | ===Massive Connections, LLC - ESIP-II === | + | === SageMath, Inc. - Type III === |
| + | SageMath is a free open-source mathematics software system licensed under the GPL. It builds on top of many existing open-source packages: NumPy, SciPy, matplotlib, Sympy, Maxima, GAP, FLINT, R and many more. Access their combined power through a common, Python-based language or directly via interfaces or wrappers. |
| | | |
− | Environmental challenges may be modeled as a massively interacting mesh of socio-environmental actors connected to one another and modulated by policies at various spatial, temporal, organizational, and social scales.
| + | :Website: [https://www.sagemath.org/index.html] |
| + | :Full Application: [https://drive.google.com/file/d/1Vln1lVfyCC6SNDDta14zqf6K0bhqDXR8/view?usp=sharing] |
| | | |
− | Massive Connections, LLC specializes in the art and science of: 1) Architecting strategic initiatives that weave science, technology, and policy into a coherent whole. 2) Strategizing how data can be used to understand and manage complex social-ecological systems. 3) Engaging government, NGO, and private sector constituents in crafting solutions to wicked problems.
| + | === Terra Fox Analytics, Inc. - Type I === |
| + | Collecting environmental data in rural areas that may have been overlooked or have gaps on collecting data due to limited coverage through our telemetry stations. |
| | | |
− | :Website: http://www.massiveconnections.com/ | + | :Website: [https://terrafoxanalytics.com/] |
− | :Full Application: [https://drive.google.com/file/d/1scb5VjUcCBYnJnTsdaXEmrzdO7uZAuUQ/view?usp=sharing]
| + | :Full Application: [https://drive.google.com/file/d/13hyKkx04MuE6cx4H8x6xQpKjB2GEK5uM/view?usp=sharing] |
− | | |
− | ===National Microbiome Data Collaborative - ESIP-I ===
| |
− | The National Microbiome Data Collaborative is a new initiative focused on making microbiome data FAIR - findable,
| |
− | accessible, interoperable, and reusable. Initially, the NMDC is working with the environmental microbiome community
| |
− | to standardize genomic, proteomic, and metabolomic data from environmental samples. Microbes are key drivers of
| |
− | nutrient cycling, which directly impact the Earth sciences. Building stronger collaborations between Earth sciences
| |
− | and environmental microbiology, especially in support of FAIR data, is a top goal for the NMDC. We are also keen to
| |
− | diversify our community and reach beyond the DOE. Partnering with ESIP would provide another avenue to
| |
− | strengThe NMD then our exisiting collaborations with NASA, NOAA, and USGS, as well as NSF and other key
| |
− | agencies already engaged with ESIP.
| |
− | | |
− | :Website: https://microbiomedata.org/
| |
− | :Full Application: [https://drive.google.com/file/d/1fYiA_PlC8F6tz1cDp3g29NOGTntO6Dsk/view?usp=sharing]
| |
− | | |
− | ===Science Applications International Corporation (SAIC) - ESIP-II ===
| |
− | | |
− | Data Analytics foundational approaches and technology shaping to best address earth science specific vision. SAIC has corporate
| |
− | capabilities in the following Earth Science functions: Modernization of legacy IT, Cloud Migration, Enterprise App Development, Cybersecurity, Infrastructure Optimization, Advanced Analytics, End User Services, Organizational Change Management
| |
− | | |
− | :Website: https://www.saic.com/
| |
− | :Full Application: [https://drive.google.com/file/d/1Kc2yEOMFBjR8sCTIL2YaPyx32OfoWegF/view?usp=sharing] | |
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
April 2025
Alpha Omega Integration - Type III
Alpha Omega supports the Earth Science community primarily with NOAA and the USDA. NOAA support includes NCEI where
we support their data stewardship efforts, and working with the USDA Forest Service on geospatial topics related to wildfire and
environmental issues. We develop cloud, AI, and other data management techniques to advance data
stewardship, preservation, rescue and development.
- Website: [1]
- Full Application: [2]
National Institute of Environmental Health Sciences (NIEHS) - Type ?
The NIEHS is focused on understanding how the environment affects biological systems across the lifespan and to translate this knowledge to reduce disease and promote human health. As such, NIEHS has been active in promoting, funding, and participating in research that integrates earth sciences with biomedical science.
- Website: [3]
- Full Application: [4]
SageMath, Inc. - Type III
SageMath is a free open-source mathematics software system licensed under the GPL. It builds on top of many existing open-source packages: NumPy, SciPy, matplotlib, Sympy, Maxima, GAP, FLINT, R and many more. Access their combined power through a common, Python-based language or directly via interfaces or wrappers.
- Website: [5]
- Full Application: [6]
Terra Fox Analytics, Inc. - Type I
Collecting environmental data in rural areas that may have been overlooked or have gaps on collecting data due to limited coverage through our telemetry stations.
- Website: [7]
- Full Application: [8]