|
|
(239 intermediate revisions by 18 users not shown) |
Line 1: |
Line 1: |
− | ''Back to'' '''[[Partnership]]''' | + | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> |
− | ---- | |
− | The following six applications are open for review. Please send comments to tpy@jpl.nasa.gov or carol.meyer@earthsciencefoundation.org | |
− | <br> | |
− | ===CHRONOS (Type II)===
| |
| | | |
− | :Application excerpt:
| + | ==April 2025 == |
− | ::"CHRONOS gives access to paleobiological and stratigraphic data from over 2.5 million mainly marine samples. Data are stored in six federated and two hosted databases accessible through common interfaces
| |
− | ::Website: http://portal.chronos.org/
| |
− | :Full Application:
| |
− | ::[[media:ESIP_CHRONOS.pdf|CHRONOS Partnership Application]]
| |
| | | |
− | ===Global Systems Science (GSS)(Type III Applications)=== | + | === Alpha Omega Integration - Type III === |
| | | |
− | :Application excerpt:
| + | Alpha Omega supports the Earth Science community primarily with NOAA and the USDA. NOAA support includes NCEI where |
− | ::"Global Systems Science (GSS) is an integrated science program for the first year of high school on the topic of global environmental change. The course emphasizes how scientists from a wide variety of fields work together to understand problems of global impact. The “big ideas” of science are stressed, such as the concept of an interacting system, the co-evolution of the atmosphere and life, the goal of a sustainable world, and the important role that individuals play in both impacting and protecting our global environment."
| + | we support their data stewardship efforts, and working with the USDA Forest Service on geospatial topics related to wildfire and |
− | :Website:
| + | environmental issues. We develop cloud, AI, and other data management techniques to advance data |
− | ::http://lhs.Berkeley.edu/gss
| + | stewardship, preservation, rescue and development. |
− | :Full Application:
| |
− | ::[[media:ESIP_Partnership_App-GSS.pdf |GSS Partnership Application]]
| |
| | | |
− | ===The HDF Group (Type II Research)=== | + | :Website: [https://alphaomega.com/] |
| + | :Full Application: [https://drive.google.com/file/d/1wayaC6OUnLOv_xe0F1YuTpg3mNmDnakV/view?usp=sharing] |
| | | |
− | :Application excerpt:
| + | === National Institute of Environmental Health Sciences (NIEHS) - Type ? === |
− | ::"The HDF Group (THG) is a not-for-profit “spin-off” company from the National Center for Supercomputing Applications (NCSA) at the University of Illinois, Urbana-Champaign. The THG staff are the same group that created the “Hierarchical Data Format” or HDF, in 1988. Two HDF formats exist, and both are among the premier scientific data formats in the world, and serve as the standard for many large projects and organizations."
| |
− | :Website:
| |
− | ::http://hdfgroup.org
| |
− | :Full Application:
| |
− | ::[[media:Applications-from-the-HDF-Group.pdf|HDF Group Partnership Application]]
| |
| | | |
− | ===NASA Earth Observations (NEO) (Type III Applications)===
| + | The NIEHS is focused on understanding how the environment affects biological systems across the lifespan and to translate this knowledge to reduce disease and promote human health. As such, NIEHS has been active in promoting, funding, and participating in research that integrates earth sciences with biomedical science. |
| | | |
− | :Application excerpt:
| + | :Website: [https://www.niehs.nih.gov/] |
− | ::"NASA Earth Observations (NEO) dramatically simplifies public access to georeferenced imagery of NASA remote sensing data. NEO targets the unsophisticated, non-traditional data users who are currently underserved by the existing data ordering systems. These users include formal and informal educators, museum and science center personnel, professional communicators, and citizen scientists and amateur Earth observers."
| + | :Full Application: [https://drive.google.com/file/d/1Ce1v8pRem0ZP-_L-H5NYO-9BEDMGcRWX/view?usp=sharing] |
− | :Website: | |
− | ::http://neo.sci.gsfc.nasa.gov/
| |
− | :Full Application: | |
− | ::[[media:NEO_ESIP_Partnership_Application1.pdf|NEO Partnership Application]]
| |
| | | |
− | ===The Science Education Resource Center at Carleton College (SERC) (Type III Applications)=== | + | === SageMath, Inc. - Type III === |
| + | SageMath is a free open-source mathematics software system licensed under the GPL. It builds on top of many existing open-source packages: NumPy, SciPy, matplotlib, Sympy, Maxima, GAP, FLINT, R and many more. Access their combined power through a common, Python-based language or directly via interfaces or wrappers. |
| | | |
− | :Application excerpt:
| + | :Website: [https://www.sagemath.org/index.html] |
− | ::"The Science Education Resource Center (SERC) works to improve undergraduate Science, Technology, Engineering, and Mathematics (STEM) education through projects that support educators. An office
| + | :Full Application: [https://drive.google.com/file/d/1Vln1lVfyCC6SNDDta14zqf6K0bhqDXR8/view?usp=sharing] |
− | Carleton College, our work is funded primarily through National Science Foundation grants. The office
| |
− | special expertise in effective pedagogies, geoscience education, community organization, workshop leadership, digital libraries, website development and program and website evaluation."
| |
− | :Website: | |
− | http://serc.carleton.edu/
| |
− | :Full Application: | |
− | ::[[media:SERC_ESIP_Partnership_Application.pdf|SERC Partnership Application]]
| |
| | | |
− | ===Virtual Solar-Terrestrial Observatory (VSTO) (Type II Research)=== | + | === Terra Fox Analytics, Inc. - Type I === |
| + | Collecting environmental data in rural areas that may have been overlooked or have gaps on collecting data due to limited coverage through our telemetry stations. |
| | | |
− | :Application excerpt: | + | :Website: [https://terrafoxanalytics.com/] |
− | ::"The overall goal of our projects and activities is to integrate a balance of data/model holdings, portals and client software, and a semantically rich, ontology-enabled framework that provides an environment that researchers can use without undue effort as if all the materials were available on their local computers. Our work includes the conception, design, development and deployment of production data frameworks built on semantic web technologies and methodologies. We focus on user-centric data search, query, access and use with the goal of enabling data integration virtual data product generation, data fusion, analysis and visualization. In conjunction with our collaborators, we develop and deploy inter-disciplinary Virtual Observatories. We also develop and deploy high performance data access and transport mechanisms (OPeNDAP). We actively participate in community outreach activities, working groups and international professional associations, and standards organizations." | + | :Full Application: [https://drive.google.com/file/d/13hyKkx04MuE6cx4H8x6xQpKjB2GEK5uM/view?usp=sharing] |
− | :Website: | |
− | ::http://vsto.hao.ucar.edu and edu/ and http://vsto.hao.ucar.edu
| |
− | :Full Application:
| |
− | ::[[media:ESIP_Partnership_App_VSTO.pdf|VSTO Partnership Application]]
| |
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
April 2025
Alpha Omega Integration - Type III
Alpha Omega supports the Earth Science community primarily with NOAA and the USDA. NOAA support includes NCEI where
we support their data stewardship efforts, and working with the USDA Forest Service on geospatial topics related to wildfire and
environmental issues. We develop cloud, AI, and other data management techniques to advance data
stewardship, preservation, rescue and development.
- Website: [1]
- Full Application: [2]
National Institute of Environmental Health Sciences (NIEHS) - Type ?
The NIEHS is focused on understanding how the environment affects biological systems across the lifespan and to translate this knowledge to reduce disease and promote human health. As such, NIEHS has been active in promoting, funding, and participating in research that integrates earth sciences with biomedical science.
- Website: [3]
- Full Application: [4]
SageMath, Inc. - Type III
SageMath is a free open-source mathematics software system licensed under the GPL. It builds on top of many existing open-source packages: NumPy, SciPy, matplotlib, Sympy, Maxima, GAP, FLINT, R and many more. Access their combined power through a common, Python-based language or directly via interfaces or wrappers.
- Website: [5]
- Full Application: [6]
Terra Fox Analytics, Inc. - Type I
Collecting environmental data in rural areas that may have been overlooked or have gaps on collecting data due to limited coverage through our telemetry stations.
- Website: [7]
- Full Application: [8]