Difference between revisions of "Discovery Cluster"
From Earth Science Information Partners (ESIP)
m (Added items to "What's New" section summarizing recent cluster meetings) |
|||
(37 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
===What's New=== | ===What's New=== | ||
− | * | + | *2025-04-02: [https://www.esipfed.org/guest-blog-earth-science-data-should-relate-science-to-society/ ESIP Guest Blog: Earth Science Data Should Relate Science to Society]. by Jonathan Blythe |
− | * | + | *2024-12-19: [[Indigenous data and Knowledge integration in Earth science information resources and discovery tools]] |
− | * | + | *2024-11-21: [[Developing an Online Gateway to Navigate USGS Coastal Science]], Erika Lentz and Richard Snell |
− | * | + | *2024-05-18: [[Geospatial Discovery UX]], Brad Andrick, Element 84 |
− | * | + | *2024-03-21: [[GES DISC Publications Search]], Irina Gerasimov |
− | * | + | *2024-01-24: ESIP Winter Meeting Session: [[Citing Virtual Collections]] |
− | * | + | *2023-06-15: [[Enabling the Geoverse: Introducing a NOAA Vision for Next Generation Interoperability - Ryan Berkheimer, NOAA, NCEI]] |
− | * | + | *2023-05-18: [[Weather Service Warnings Use Case]] |
− | * | + | *2023-04-20: [[ArcGIS Knowledge Presentation, ESRI]] |
− | * | + | *2023-03-16: Open discussion, catch up, and plan cluster activities |
− | * | + | *2023-02-15: Using openCypher query as a graph traversal language |
− | * | + | *2022-11-17: DOI's [[GeoPlatform Knowledge Graph]] |
− | * | + | *2022-10-20: [[Know Where Graph; Professor Krzysztof Janowicz]] |
− | + | *2022-07-19: [https://2022esipjulymeeting.sched.com/event/12esR/human-atlas-of-earth-science-information-a-use-case-for-federated-knowledge-graphs ESIP Summer Meeting Session: Human atlas of Earth science information: a use case for Federated Knowledge Graphs] | |
− | * | + | *[[2022-02-17Wintermeetingrecapandplanning|2022-02-17: Winter meeting recap and planning next 6 months]] |
− | * | + | *2022-01-19: [https://2022esipjanuarymeeting.sched.com/event/qkoM/is-the-earth-science-data-management-community-ready-for-usage-based-discovery ESIP Winter Meeting Session] |
− | + | *2021-12-16: Rebooting... | |
− | + | '''Archive''' | |
− | + | *[[Discovery Cluster 2020 UBD Reboot]] | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
*[[Discovery Cluster 2017 Minutes]] | *[[Discovery Cluster 2017 Minutes]] | ||
*[[Discovery Cluster Archive Posts]] | *[[Discovery Cluster Archive Posts]] | ||
Line 38: | Line 31: | ||
===Contrib=== | ===Contrib=== | ||
+ | *[https://www.esipfed.org/collaboration-updates/linking-datasets-to-applications Linking Datasets to the Applications that Use Them] | ||
*[[SearchRelevancyMission | Mission Statement for Improving Search Relevancy]] | *[[SearchRelevancyMission | Mission Statement for Improving Search Relevancy]] | ||
*[[WebServiceMission | Mission Statement for Web Services]] | *[[WebServiceMission | Mission Statement for Web Services]] | ||
Line 49: | Line 43: | ||
**[[Discovery_ServiceCasting_Services | ServiceCasting Services]] | **[[Discovery_ServiceCasting_Services | ServiceCasting Services]] | ||
*[[Discovery Clients]] | *[[Discovery Clients]] | ||
− | *[[Discovery_Webinar_Materials | Discovery Webinar Materials]] | + | *[[Discovery_Webinar_Materials |Discovery Webinar Materials]] |
*[[Discovery_White_Paper | EarthCube White paper from the Discovery Cluster]] | *[[Discovery_White_Paper | EarthCube White paper from the Discovery Cluster]] | ||
|} | |} | ||
Line 71: | Line 65: | ||
===Get Involved=== | ===Get Involved=== | ||
− | *'''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-discovery ESIP-Discovery Cluster] | + | *'''Join our Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-discovery ESIP-Discovery Cluster] |
− | *'''Email archive:''' [http://lists.esipfed.org/pipermail/esip-discovery/ ESIP-Discovery Email Archive] | + | **'''Email archive:''' [http://lists.esipfed.org/pipermail/esip-discovery/ ESIP-Discovery Email Archive] |
+ | *'''Current Activities:''' | ||
+ | **[[Applications focus for the UBD tool]] | ||
+ | **[[Usage Based Discovery Tool]] | ||
+ | **[[Indigenous Data Discovery]] (new topic) | ||
*'''[[Discovery_Telecons|Telecons:]]''' | *'''[[Discovery_Telecons|Telecons:]]''' | ||
**3rd Thursday of the Month, 3:00-4;00 Eastern Time | **3rd Thursday of the Month, 3:00-4;00 Eastern Time | ||
− | ** | + | **See the [https://www.esipfed.org/event/discovery-13/ ESIP Calendar] for info on joining the Zoom meeting. |
− | + | *'''Cluster Coordinators:''' | |
− | + | **Usage-based Discovery (current): Jonathan Blythe (BOEM, ESP) | |
− | *''' | + | **Knowledge Graph (past): Doug Newman (NASA, GES DISC) |
− | **Usage-based Discovery: | + | **Search Relevancy (past): [[User:dneufeld | Dave Neufeld]] |
− | **Search Relevancy: [[User:dneufeld | Dave Neufeld]] | + | **OpenSearch (past): [[User:Dnewman | Doug Newman]] |
− | **OpenSearch: [[User:Dnewman | Doug Newman]] | + | |- |
− | + | | | |
− | + | | | |
− | |||
− | |||
|} | |} | ||
[[category:CollabArea]] | [[category:CollabArea]] |
Latest revision as of 07:05, April 10, 2025
Resources
|
Get Involved
|