Difference between revisions of "Nomination Committee/2025 Nominations and Ballot"
(adding cogan) |
|||
Line 20: | Line 20: | ||
! rowspan="1" scope="row" align="left" |<p>[[Vice President]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Vice President]]</p> | ||
| | | | ||
− | * | + | * Amber Budden |
| | | | ||
− | * [[Candidate Statement]] | + | * [[Amber Budden Candidate Statement]] |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[C&B Chair & 3 Members selected to represent each ESIP Type I, II, III|Governance Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[C&B Chair & 3 Members selected to represent each ESIP Type I, II, III|Governance Committee Chair]]</p> | ||
Line 50: | Line 50: | ||
! rowspan="1" scope="row" align="left" |<p>[[Data Stewardship Chair|Data Stewardship Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Data Stewardship Chair|Data Stewardship Committee Chair]]</p> | ||
| | | | ||
− | * | + | * Ge Peng |
| | | | ||
− | * [[Candidate Statement]] | + | * [[Ge Peng Candidate Statement]] |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Ed Chair|Education Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Ed Chair|Education Committee Chair]]</p> |
Revision as of 17:17, May 22, 2025
Each year, ESIP conducts elections of its officers, committee chairs and Administrative Committee members. We are at the time of year when we begin accepting nominations for the following positions which are elected ESIP-wide: (multiple nominees for a position are welcome and encouraged).
Incumbents in a position are indicated by (i) following their name. Nominations will be accepted through May 30,2025. Send nominations (self-nomination is encouraged) to nominations@esipfed.org.
Candidates statements about their candidacy will be posted on this site.
Position descriptions are available at the links for each position below. (Click on each Position to view its description and Committee's role)
POSITION | NOMINEES | CANDIDATE STATEMENT |
---|---|---|
|
||
|
||
|
||
|
||
|
||
Equity, Diversity, Inclusion and Justice EDIJ Chair Committee Chair |
|
|
|
||
|
||
|
||
|
||
|