Difference between revisions of "Breakout Sessions 1"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) (BreakoutSessions1) |
Carolbmeyer (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | ==January 9, 2008== | + | == January 9, 2008 == |
| − | + | *Breakout Sessions #1, 1:30-3:30 p.m. | |
| − | + | ::Techncial Breakout 1 - Building Better Metadata | |
| + | ::Issue Breakout 1 - Air Quality Cluster Meeting | ||
| + | |||
| + | *Breakout Sessions #2, 3:45-5:45 p.m. | ||
| + | |||
| + | ::Technical Breakout 2 - Registering Data and Services (GCMD, GOS, others?) | ||
| + | ::Issue Breakout 2 - Water Management Cluster Meeting | ||
Latest revision as of 10:49, October 23, 2007
January 9, 2008
- Breakout Sessions #1, 1:30-3:30 p.m.
- Techncial Breakout 1 - Building Better Metadata
- Issue Breakout 1 - Air Quality Cluster Meeting
- Breakout Sessions #2, 3:45-5:45 p.m.
- Technical Breakout 2 - Registering Data and Services (GCMD, GOS, others?)
- Issue Breakout 2 - Water Management Cluster Meeting