Difference between revisions of "Past Activities"
From Earth Science Information Partners (ESIP)
(Removing all content from page) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | '''January 21, 2010 Water Cluster Use Case Small Group Telcon''' | ||
| + | The Use Case small group met on January 21st and agree to a short list | ||
| + | of activities including; | ||
| + | |||
| + | *:Posting on the Wiki of Additional Presentations From the Winter Meeting discussions; | ||
| + | |||
| + | *:Posting on the Wiki of the AIP-3 DRAFT Water Scenarios | ||
| + | |||
| + | *:Development of a short description USEPA Office of Water use case description | ||
| + | |||
| + | *:Including a reference to California water scenario in the Winter Meeting Notes | ||
| + | |||
| + | *:More discussion on the next ESIP Water Cluster Telephone conference | ||
| + | |||
| + | *[[Telecon Notes]] | ||
Latest revision as of 12:57, January 25, 2010
January 21, 2010 Water Cluster Use Case Small Group Telcon
The Use Case small group met on January 21st and agree to a short list of activities including;
- Posting on the Wiki of Additional Presentations From the Winter Meeting discussions;
- Posting on the Wiki of the AIP-3 DRAFT Water Scenarios
- Development of a short description USEPA Office of Water use case description
- Including a reference to California water scenario in the Winter Meeting Notes
- More discussion on the next ESIP Water Cluster Telephone conference