|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| − | ===Winter 2011 Meeting===
| |
| | | | |
| − | ====Issues for Consideration====
| |
| − | *Juried Posters
| |
| − | :*Criteria for Judging?
| |
| − | ::*Innovation of Project
| |
| − | ::*Collaboration/Community
| |
| − | ::*How it fits within ESIP Federation
| |
| − | ::*Relate back to theme of meeting
| |
| − | :*Reward
| |
| − | ::*newsletter/ESIP Website
| |
| − | ::*presentation at ESIP session/travel support (e.g. $500 stipend) toward a professional meeting (AGU)
| |
| − | *Meeting Proceedings
| |
| − |
| |
| − | ====Possible Theme(s)====
| |
| − | *Making Data Matter: Measuring the Power of Data and Information
| |
| − | *Making Data Matter: Evaluating the Value of Data and Information
| |
| − | *Making Data Matter: Adding Value through Collaboration
| |
| − | *Making Data Matter: Harnessing the Impact of Data and Information
| |
| − | *
| |
| − | <br>
| |
| − |
| |
| − | ====Possible Speakers====
| |
| − | *Ann Doucette, The Evaluators Institute
| |
| − | *OMB
| |
| − | *Bob Donahue, WGBH & NSDL Community Member on webmetrics [http://funwithwebmetrics.wordpress.com/]
| |
| − | *Perspectives Panel from the Agencies
| |
| − |
| |
| − | ====Topics====
| |
| − | *Emerging Evaluation Technologies
| |
| − | *Converting Google Analytics Into Reportable Information
| |
| − | *NSF evaluation needs/techniques
| |
| − |
| |
| − |
| |
| − | REDIRECT [[Summer 2010 Meeting]]
| |