Difference between revisions of "Potential collaborations"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
[[Agriculture_and_Climate | Back to Ag & Climate Workspace]]<br> | [[Agriculture_and_Climate | Back to Ag & Climate Workspace]]<br> | ||
| − | * [http://www.usda.gov/oce/climate_change/index.htm USDA CCPO] | + | |
| − | * Regional conservation organizations | + | *[http://www.usda.gov/oce/climate_change/index.htm USDA CCPO] |
| − | # [http://www.nature.org/ourinitiatives/regions/northamerica/unitedstates/california/howwework/california-migratory-birds.xml/ Nature Conservancy Migratory Birds Initiative (California)] | + | *Regional conservation organizations |
| − | # [http://www.pointblue.org/ Point Blue Conservation Science(California)] | + | |
| − | * Agriculture Colleges | + | #[http://www.nature.org/ourinitiatives/regions/northamerica/unitedstates/california/howwework/california-migratory-birds.xml/ Nature Conservancy Migratory Birds Initiative (California)] |
| − | # [http://harvest.cals.ncsu.edu/ncars/ NC State U] | + | #[http://www.pointblue.org/ Point Blue Conservation Science(California)] |
| − | # [http://climateinstitute.cals.cornell.edu/ Cornell U Institute for Climate Change & Agriculture] | + | |
| − | * RDA (Research Data Alliance) | + | *Agriculture Colleges |
| − | ** [https://www.rd-alliance.org/internal-groups/agricultural-data-interoperability-ig.html Agricultural Data Interoperability IG] | + | |
| − | ** [https://www.rd-alliance.org/case-statement-wheat-data-interoperability-wg.html Wheat Data Interoperability WG ] | + | #[http://harvest.cals.ncsu.edu/ncars/ NC State U] |
| − | * [http://www.usda.gov/oce/climate_change/regional_hubs.htm USDA Regional Climate Hubs] | + | #[http://climateinstitute.cals.cornell.edu/ Cornell U Institute for Climate Change & Agriculture] |
| − | ** [http://www.usda.gov/oce/climate_change/hubs/NorthernPlainsFactSheet.pdf Northern Plains region (Mt, ND, SD, WY, Nb, and CO)] | + | #University of Nebraska -- Lincoln, [https://ianr.unl.edu/ Institute of Agriculture and Natural Resources] |
| − | ** [https://www.youtube.com/watch?v=Zs6UcBKJgrU Secretary Vilsack’s announcement video for the Climate Hubs] | + | |
| + | *RDA (Research Data Alliance) | ||
| + | **[https://www.rd-alliance.org/internal-groups/agricultural-data-interoperability-ig.html Agricultural Data Interoperability IG] | ||
| + | **[https://www.rd-alliance.org/case-statement-wheat-data-interoperability-wg.html Wheat Data Interoperability WG] | ||
| + | *[http://www.usda.gov/oce/climate_change/regional_hubs.htm USDA Regional Climate Hubs] | ||
| + | **[http://www.usda.gov/oce/climate_change/hubs/NorthernPlainsFactSheet.pdf Northern Plains region (Mt, ND, SD, WY, Nb, and CO)] | ||
| + | **[https://www.youtube.com/watch?v=Zs6UcBKJgrU Secretary Vilsack’s announcement video for the Climate Hubs] | ||
Latest revision as of 13:18, January 5, 2021
Back to Ag & Climate Workspace
- USDA CCPO
- Regional conservation organizations
- Nature Conservancy Migratory Birds Initiative (California)
- Point Blue Conservation Science(California)
- Agriculture Colleges
- NC State U
- Cornell U Institute for Climate Change & Agriculture
- University of Nebraska -- Lincoln, Institute of Agriculture and Natural Resources