Difference between revisions of "DQ DescriptiveResult"
From Earth Science Information Partners (ESIP)
(Created page with "thumb|center|DQ DataQuality.png <table cellpadding="3"> <tr> <th colspan="3">Elements</th> <th><i>Definition and Recommended Practice</i></th> <t...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:DQ DataQuality.png|thumb| | + | [[Image:DQ DataQuality.png|thumb|right|DQ_DataQuality.png]] |
| − | <table cellpadding="3"> | + | == mdq:DQ_DescriptiveResult == |
| + | Data quality descriptive result | ||
| + | |||
| + | <table cellpadding="3" width="100%"> | ||
<tr> | <tr> | ||
<th colspan="3">Elements</th> | <th colspan="3">Elements</th> | ||
| − | <th>< | + | <th colspan="1">Domain</th> |
| − | <th>< | + | <th>Definition and Recommended Practice</th> |
| − | </tr> | + | <th><i>Examples</i></th> |
| + | </tr> | ||
<tr> | <tr> | ||
| + | <td bgcolor="CCFFFF">1</td> | ||
| + | <td bgcolor="CCFFFF">[[DateTime|mdq:dateTime]]</td> | ||
| + | <td bgcolor="CCFFFF">0..1</td> | ||
| + | <td bgcolor="CCFFFF">[[DateTime|gco:DateTime]]</td> | ||
| + | <td>Date when the result was generated</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">2</td> | ||
| + | <td bgcolor="CCFFFF">[[MD_Scope|mdq:resultScope]]</td> | ||
| + | <td bgcolor="CCFFFF">0..1</td> | ||
| + | <td bgcolor="CCFFFF">[[MD_Scope|mcc:MD_Scope]]</td> | ||
| + | <td>Scope of the result</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="FFFF99">3</td> | ||
| + | <td bgcolor="FFFF99">[[CharacterString|mdq:statement]]</td> | ||
<td bgcolor="FFFF99">1</td> | <td bgcolor="FFFF99">1</td> | ||
| − | <td bgcolor="FFFF99">[[CharacterString| | + | <td bgcolor="FFFF99">[[CharacterString|gco:CharacterString]]</td> |
| − | <td | + | <td>Brief description of the data quality result.</td> |
| − | + | <td><i></i></td> | |
| − | < | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | + | <br> | |
{{template:IsoOrderingFooter}} | {{template:IsoOrderingFooter}} | ||
[[Category:ISO Explorer]] | [[Category:ISO Explorer]] | ||
Latest revision as of 06:48, August 17, 2017
mdq:DQ_DescriptiveResult
Data quality descriptive result
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | mdq:dateTime | 0..1 | gco:DateTime | Date when the result was generated | |
| 2 | mdq:resultScope | 0..1 | mcc:MD_Scope | Scope of the result | |
| 3 | mdq:statement | 1 | gco:CharacterString | Brief description of the data quality result. | |