Difference between revisions of "DateTime"
From Earth Science Information Partners (ESIP)
| Line 3: | Line 3: | ||
This representation does not include a TimeZone indicator, so they are assumed to be local time. YYYY-MM-DDThh:mm:ssZ would indicate universal time. | This representation does not include a TimeZone indicator, so they are assumed to be local time. YYYY-MM-DDThh:mm:ssZ would indicate universal time. | ||
| − | |||
| − | |||
'''Example'''<br/> | '''Example'''<br/> | ||
<pre><gco:DateTime>2012-06-20T12:00:00</gco:DateTime></pre> | <pre><gco:DateTime>2012-06-20T12:00:00</gco:DateTime></pre> | ||
| + | |||
{{template:isoOrderingFooter}} | {{template:isoOrderingFooter}} | ||
| + | * [[ISO_Dates]] | ||
| + | |||
[[Category:GCO]] | [[Category:GCO]] | ||
Latest revision as of 15:51, January 4, 2017
Highly recommend formatting date and time using the ISO 8601 extended format.
YYYY-MM-DDThh:mm:ss
This representation does not include a TimeZone indicator, so they are assumed to be local time. YYYY-MM-DDThh:mm:ssZ would indicate universal time.
Example
<gco:DateTime>2012-06-20T12:00:00</gco:DateTime>