Difference between revisions of "Discovery Cluster"
From Earth Science Information Partners (ESIP)
(19 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
===What's New=== | ===What's New=== | ||
− | *2022-11-17: DOI's GeoPlatform Knowledge Graph | + | *2025-04-02: [https://www.esipfed.org/guest-blog-earth-science-data-should-relate-science-to-society/ ESIP Guest Blog: Earth Science Data Should Relate Science to Society]. by Jonathan Blythe |
+ | *2024-12-19: [[Indigenous data and Knowledge integration in Earth science information resources and discovery tools]] | ||
+ | *2024-11-21: [[Developing an Online Gateway to Navigate USGS Coastal Science]], Erika Lentz and Richard Snell | ||
+ | *2024-05-18: [[Geospatial Discovery UX]], Brad Andrick, Element 84 | ||
+ | *2024-03-21: [[GES DISC Publications Search]], Irina Gerasimov | ||
+ | *2024-01-24: ESIP Winter Meeting Session: [[Citing Virtual Collections]] | ||
+ | *2023-06-15: [[Enabling the Geoverse: Introducing a NOAA Vision for Next Generation Interoperability - Ryan Berkheimer, NOAA, NCEI]] | ||
+ | *2023-05-18: [[Weather Service Warnings Use Case]] | ||
+ | *2023-04-20: [[ArcGIS Knowledge Presentation, ESRI]] | ||
+ | *2023-03-16: Open discussion, catch up, and plan cluster activities | ||
+ | *2023-02-15: Using openCypher query as a graph traversal language | ||
+ | *2022-11-17: DOI's [[GeoPlatform Knowledge Graph]] | ||
*2022-10-20: [[Know Where Graph; Professor Krzysztof Janowicz]] | *2022-10-20: [[Know Where Graph; Professor Krzysztof Janowicz]] | ||
*2022-07-19: [https://2022esipjulymeeting.sched.com/event/12esR/human-atlas-of-earth-science-information-a-use-case-for-federated-knowledge-graphs ESIP Summer Meeting Session: Human atlas of Earth science information: a use case for Federated Knowledge Graphs] | *2022-07-19: [https://2022esipjulymeeting.sched.com/event/12esR/human-atlas-of-earth-science-information-a-use-case-for-federated-knowledge-graphs ESIP Summer Meeting Session: Human atlas of Earth science information: a use case for Federated Knowledge Graphs] | ||
Line 56: | Line 67: | ||
*'''Join our Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-discovery ESIP-Discovery Cluster] | *'''Join our Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-discovery ESIP-Discovery Cluster] | ||
**'''Email archive:''' [http://lists.esipfed.org/pipermail/esip-discovery/ ESIP-Discovery Email Archive] | **'''Email archive:''' [http://lists.esipfed.org/pipermail/esip-discovery/ ESIP-Discovery Email Archive] | ||
− | *[[ | + | *'''Current Activities:''' |
+ | **[[Applications focus for the UBD tool]] | ||
+ | **[[Usage Based Discovery Tool]] | ||
+ | **[[Indigenous Data Discovery]] (new topic) | ||
*'''[[Discovery_Telecons|Telecons:]]''' | *'''[[Discovery_Telecons|Telecons:]]''' | ||
**3rd Thursday of the Month, 3:00-4;00 Eastern Time | **3rd Thursday of the Month, 3:00-4;00 Eastern Time | ||
− | **See the [ | + | **See the [https://www.esipfed.org/event/discovery-13/ ESIP Calendar] for info on joining the Zoom meeting. |
*'''Cluster Coordinators:''' | *'''Cluster Coordinators:''' | ||
− | **Usage-based Discovery (current): Jonathan Blythe | + | **Usage-based Discovery (current): Jonathan Blythe (BOEM, ESP) |
+ | **Knowledge Graph (past): Doug Newman (NASA, GES DISC) | ||
**Search Relevancy (past): [[User:dneufeld | Dave Neufeld]] | **Search Relevancy (past): [[User:dneufeld | Dave Neufeld]] | ||
**OpenSearch (past): [[User:Dnewman | Doug Newman]] | **OpenSearch (past): [[User:Dnewman | Doug Newman]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | |
Latest revision as of 07:05, April 10, 2025
Resources
|
Get Involved
|