Difference between revisions of "Discovery Cluster"
From Earth Science Information Partners (ESIP)
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
===What's New=== | ===What's New=== | ||
+ | *2025-04-02: [https://www.esipfed.org/guest-blog-earth-science-data-should-relate-science-to-society/ ESIP Guest Blog: Earth Science Data Should Relate Science to Society]. by Jonathan Blythe | ||
*2024-12-19: [[Indigenous data and Knowledge integration in Earth science information resources and discovery tools]] | *2024-12-19: [[Indigenous data and Knowledge integration in Earth science information resources and discovery tools]] | ||
*2024-11-21: [[Developing an Online Gateway to Navigate USGS Coastal Science]], Erika Lentz and Richard Snell | *2024-11-21: [[Developing an Online Gateway to Navigate USGS Coastal Science]], Erika Lentz and Richard Snell | ||
Line 72: | Line 73: | ||
*'''[[Discovery_Telecons|Telecons:]]''' | *'''[[Discovery_Telecons|Telecons:]]''' | ||
**3rd Thursday of the Month, 3:00-4;00 Eastern Time | **3rd Thursday of the Month, 3:00-4;00 Eastern Time | ||
− | **See the [ | + | **See the [https://www.esipfed.org/event/discovery-13/ ESIP Calendar] for info on joining the Zoom meeting. |
*'''Cluster Coordinators:''' | *'''Cluster Coordinators:''' | ||
**Usage-based Discovery (current): Jonathan Blythe (BOEM, ESP) | **Usage-based Discovery (current): Jonathan Blythe (BOEM, ESP) |
Latest revision as of 07:05, April 10, 2025
Resources
|
Get Involved
|