Difference between revisions of "Group C2 - Visualization / Analysis"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
[[Data Summit Workspace |<Back to Data Summit Workspace]] | [[Data Summit Workspace |<Back to Data Summit Workspace]] | ||
| + | == Attendees == | ||
| + | * Bret Schichtel | ||
| + | * David McCabe | ||
| + | * Debra Gable | ||
| + | * Donna Kenski | ||
| + | * Donna Schwede | ||
| + | * Eric Hall | ||
| + | * Fred Dimmick | ||
| + | * Gregory Leptoukh | ||
| + | * Janet Cakir | ||
| + | * Jill Engel-Cox (Facilitator) | ||
| + | * Joe Retzer | ||
| + | * Joe Tikvart (Notes1) | ||
| + | * John White | ||
| + | * Ken Knowle | ||
| + | * Melissa Rury | ||
| + | * Neil Frank (Notes2) | ||
| + | * Richard Payton | ||
| + | * Sarav Arunachalam | ||
| + | * Sharon Phillips | ||
| + | * Shoba Kondragunta | ||
| + | * Tesh Rao | ||
| + | * Tyler Fox | ||
| + | |||
| + | == Data System Profiles == | ||
<ask limit="100" >[[Category:DataSystem]][[DataSystemName:=+]][[DataSystemValueVis:=*| Visualization/Analysis]][[DataSystemArchToolsMethods:=*| Reusable Tools and Methods]]</ask> | <ask limit="100" >[[Category:DataSystem]][[DataSystemName:=+]][[DataSystemValueVis:=*| Visualization/Analysis]][[DataSystemArchToolsMethods:=*| Reusable Tools and Methods]]</ask> | ||
[[Category:Data Summit Workspace]] | [[Category:Data Summit Workspace]] | ||
Revision as of 10:59, February 8, 2008
<Back to Data Summit Workspace
Attendees
- Bret Schichtel
- David McCabe
- Debra Gable
- Donna Kenski
- Donna Schwede
- Eric Hall
- Fred Dimmick
- Gregory Leptoukh
- Janet Cakir
- Jill Engel-Cox (Facilitator)
- Joe Retzer
- Joe Tikvart (Notes1)
- John White
- Ken Knowle
- Melissa Rury
- Neil Frank (Notes2)
- Richard Payton
- Sarav Arunachalam
- Sharon Phillips
- Shoba Kondragunta
- Tesh Rao
- Tyler Fox
Data System Profiles
<ask limit="100" >+Visualization/AnalysisReusable Tools and Methods</ask>