Difference between revisions of "AQ Work Group Telecons"
From Earth Science Information Partners (ESIP)
| Line 8: | Line 8: | ||
Topics: (agenda open to community interests - please list topics below) | Topics: (agenda open to community interests - please list topics below) | ||
| + | ---- | ||
| + | * McCabe: upcoming GEO UIC-ADC "[[Toronto_AQ_Session_Background|Workshop on User Validation of GEOSS Architecture using the Air Quality Scenario]]" | ||
| + | Key GEO/GEOSS Links: <big>GEOSS: Coordinates the creation of a public infrastructure for GEOSS...by 1015</big> | ||
| + | {{Template:GEO Links}} {{Template:GEOSS Committees}} | ||
| − | + | ---- | |
* D. Arctur: [[GEOSS Workshop on Air Quality and Coastal Ecosystems, IGARSS 08]], see also [[GEOSS Workshop on Air Quality and Coastal Ecosystems, IGARSS 08 |Discussion]] | * D. Arctur: [[GEOSS Workshop on Air Quality and Coastal Ecosystems, IGARSS 08]], see also [[GEOSS Workshop on Air Quality and Coastal Ecosystems, IGARSS 08 |Discussion]] | ||
| + | |||
| + | ---- | ||
Revision as of 06:43, April 25, 2008
Every other Friday 1:30PM Eastern;
Phone: 866-489-0573;
Meeting Code: *2279431*
Next call: April 25, 2008
Topics: (agenda open to community interests - please list topics below)
- McCabe: upcoming GEO UIC-ADC "Workshop on User Validation of GEOSS Architecture using the Air Quality Scenario"
Key GEO/GEOSS Links: GEOSS: Coordinates the creation of a public infrastructure for GEOSS...by 1015 GEO: Home | About | Chairs Letter | Meetings | Brochure | Documents GEOSS: Architecture and Data | Science and Technology | User Interface | Capacity Building | GEOSS AIP AQ Scenario | Core AI Report | Other Resources
- D. Arctur: GEOSS Workshop on Air Quality and Coastal Ecosystems, IGARSS 08, see also Discussion