Difference between revisions of "Interagency Data Stewardship/LifeCycle/Jul2009Meeting"
From Earth Science Information Partners (ESIP)
| Line 54: | Line 54: | ||
|- | |- | ||
| 9:00 - 10:00 || <b>Lessons from the Past</b> | | 9:00 - 10:00 || <b>Lessons from the Past</b> | ||
| + | |- | ||
| + | | || John Moses (NASA) || ([[Media:ESIP-N2-presentation-JFM_2009-07-9.ppt|ppt]]) | ||
|- | |- | ||
| 10:30 - 12:30 || <b>Standards</b> | | 10:30 - 12:30 || <b>Standards</b> | ||
Revision as of 15:31, July 31, 2009
!!Under construction!!
Tuesday, July 7
| 8:30 - 10:00 | Fedora and Duraspace (ppt) |
| 10:30 - 12:00 | iRODS (ppt) |
| 1:30 - 3:00 | LOCKSS (not available) |
| 3:30 - 5:00 | myExperiment (ppt) |
Wednesday, July 8
| 1:00 - 3:00 | View from the field - Introduction (ppt) | |
| Bruce Wilson | Ecological Society of America. Link to ESA Workshop web site. Presentation (ppt) | |
| Nirav Merchant | iPlant (ppt) | |
| George Djorgovski | National Virtual Observatory (ppt) | |
| Steve Hughes | Planetary Data System (ppt) | |
| Reagan Moore | NARA (ppt) | |
| Steve Morris | LOC (ppt) | |
| 3:30 - 5:30 | Provenance and Context Workshop | |
| Workshop Introduction | Purpose, agenda, process (ppt) | |
| Review of Guiding Documents | OAIS, PREMIS, USGCRP (ppt) | |
| Provenance and Context Research | ||
| Jim Frew | ||
| Bruce Barkstrom (ppt) | ||
| Ruth Duerr (ppt) | ||
| Open Discussion |
Thursday, July 9
| 9:00 - 10:00 | Lessons from the Past | |
| John Moses (NASA) | (ppt) | |
| 10:30 - 12:30 | Standards | |
| 2:00 - 5:30 | Provenance and Context Workshop |
Friday, July 10
| 8:30 - 9:30 | Cluster meeting |