Difference between revisions of "Water Cluster Telecons"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) m |
Carolbmeyer (talk | contribs) m (→Topics) |
||
| Line 12: | Line 12: | ||
===Topics=== | ===Topics=== | ||
(feel free to add agenda items) | (feel free to add agenda items) | ||
| − | # | + | # Recap of Last Meeting |
| − | # | + | # Update on Small Group Call |
| + | # Crafting Mission/Objective Statement for Group | ||
| + | # Proof of Concept Components | ||
| + | Ontology basis | ||
| + | Registries Utility | ||
| + | Display Integration and Analysis Tool | ||
| + | Use Case - Location &/or Research or Policy Question | ||
| + | # Organization of ESIP Winter Meeting Activities | ||
| + | # Date of Next Call - December 3rd | ||
===Meeting Docs=== | ===Meeting Docs=== | ||
Revision as of 11:58, November 3, 2009
| Main ESIP page >> Main Water Clusterpage |
November 5, 2009 Telecon
1-3 pm EDT
Phone: Meeting Number: 877-326-0011
Meeting Code: *7884944*
GoTo Meeting Link: https://www2.gotomeeting.com/join/975746403
Topics
(feel free to add agenda items)
- Recap of Last Meeting
- Update on Small Group Call
- Crafting Mission/Objective Statement for Group
- Proof of Concept Components
Ontology basis
Registries Utility
Display Integration and Analysis Tool
Use Case - Location &/or Research or Policy Question
- Organization of ESIP Winter Meeting Activities
- Date of Next Call - December 3rd