Difference between revisions of "Preliminary agenda"
From Earth Science Information Partners (ESIP)
| Line 64: | Line 64: | ||
| | | | ||
|} | |} | ||
| − | |||
| − | |||
{| {{table}} | {| {{table}} | ||
| − | | ''' | + | | align="center" style="background:#f0f0f0;"|'''Wednesday, July 21, 2010''' |
| + | | align="center" style="background:#f0f0f0;"|'''''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| − | | | + | | Session Details||Session Details||Location |
|- | |- | ||
| − | | | + | | 7:00||Registration Desk Open|| |
|- | |- | ||
| − | | | + | | 8:30 - 8:45||Opening Welcome|| |
|- | |- | ||
| − | | | + | | 8:45 - 9:30||Plenary Speaker 1|| |
|- | |- | ||
| − | | | + | | 9:30 - 9:45||Falkenberg Award Presentation|| |
|- | |- | ||
| − | | | + | | 9:45 - 10:15||Break|| |
| − | |||
| − | |||
| − | || | ||
|- | |- | ||
| − | | | + | | 10:15 - 11:00||Plenary Speaker 2|| |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | 11:00 - 11:45||Plenary Speaker 3|| |
|- | |- | ||
| − | | | + | | 11:45 - 1:15||Lunch|| |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | 5: | + | | 1:15 - 2:45|||| |
| + | |- | ||
| + | | Track 1|||| | ||
| + | |- | ||
| + | | Track 2|||| | ||
| + | |- | ||
| + | | Track 3 |||| | ||
| + | |- | ||
| + | | Track 4|||| | ||
| + | |- | ||
| + | | Track 5|||| | ||
| + | |- | ||
| + | | 2:45 - 3:15||Break|| | ||
| + | |- | ||
| + | | 3:15 - 4:45|||| | ||
| + | |- | ||
| + | | Track 1|||| | ||
| + | |- | ||
| + | | Track 2|||| | ||
| + | |- | ||
| + | | Track 3 |||| | ||
| + | |- | ||
| + | | Track 4|||| | ||
| + | |- | ||
| + | | Track 5|||| | ||
| + | |- | ||
| + | | 5:00 - 7:00||Reception & Poster Session|| | ||
| + | |- | ||
| + | | | ||
|} | |} | ||
Revision as of 09:40, March 1, 2010
| Tuesday, July 20, 2010 | ' | ' |
| Session Time | Session Details | Location |
| 7:00 | ||
| 8:30 - 10:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 10:00 - 10:30 | Break | |
| 10:30 - 12:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 12:00 - 1:30 | Lunch | |
| 1:30 - 3:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 3:00 - 3:30 | Break | |
| 3:30 - 5:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| Wednesday, July 21, 2010 | ' | ' |
| Session Details | Session Details | Location |
| 7:00 | Registration Desk Open | |
| 8:30 - 8:45 | Opening Welcome | |
| 8:45 - 9:30 | Plenary Speaker 1 | |
| 9:30 - 9:45 | Falkenberg Award Presentation | |
| 9:45 - 10:15 | Break | |
| 10:15 - 11:00 | Plenary Speaker 2 | |
| 11:00 - 11:45 | Plenary Speaker 3 | |
| 11:45 - 1:15 | Lunch | |
| 1:15 - 2:45 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 2:45 - 3:15 | Break | |
| 3:15 - 4:45 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 5:00 - 7:00 | Reception & Poster Session | |
Thursday, January 7, 2010
| Session Time | Session Details | Room | ||||
| 7:30 - 3:00 | Registration Desk Open | |||||
| 8:30 - 9:30 | Committee, Working Group, and Cluster Meetings | To Be Assigned | ||||
| 9:30 - 10:00 | Break | |||||
| 10:00 - 12:00 | Joint Session: Environmental Decision Making Forum combining all breakout groups
|
Phillips | ||||
| 12:00 - 1:30 | Lunch | |||||
| 1:30 - 3:00 |
| |||||
| 3:00 | Adjourn |