Difference between revisions of "Data Quality"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
| − | + | Sponsored by the Products and Services Committee. | |
| + | |||
| + | We will discuss the criteria and vocabulary associated with specification of data quality: | ||
: instrument limitations | : instrument limitations | ||
: locational uncertainty | : locational uncertainty | ||
| Line 5: | Line 7: | ||
: inaccurate conversion from raw measurements to geophysically meaningful quantities | : inaccurate conversion from raw measurements to geophysically meaningful quantities | ||
: interpolation errors | : interpolation errors | ||
| + | |||
| + | The intention is to spawn a future Federation Meeting with a theme of Data Quality. | ||
Revision as of 06:04, July 21, 2010
Sponsored by the Products and Services Committee.
We will discuss the criteria and vocabulary associated with specification of data quality:
- instrument limitations
- locational uncertainty
- contamination from environmental conditions (rainfall, clouds, etc.)
- inaccurate conversion from raw measurements to geophysically meaningful quantities
- interpolation errors
The intention is to spawn a future Federation Meeting with a theme of Data Quality.