Difference between revisions of "July 15, 2011"
From Earth Science Information Partners (ESIP)
m |
|||
| Line 42: | Line 42: | ||
|- | |- | ||
| 10:30- 12:00 | | 10:30- 12:00 | ||
| − | | [[FUNding_Friday|FUNding Friday]] | + | | bgcolor="#dddddd"|[[FUNding_Friday|FUNding Friday]] |
| − | | Location TBD | + | | bgcolor="#dddddd"|Location TBD |
|- | |- | ||
| 12:00 -1:00 | | 12:00 -1:00 | ||
| Line 51: | Line 51: | ||
| rowspan="5"| 1:00 - 2:30 | | rowspan="5"| 1:00 - 2:30 | ||
| − | | | + | | bgcolor="#ffffaa"| |
| − | | Location TBD | + | | bgcolor="#ffffaa"|Location TBD |
|- | |- | ||
| − | | Education Committee Meeting | + | | bgcolor="#aaaaff"|Education Committee Meeting |
| − | | Location TBD | + | | bgcolor="#aaaaff"|Location TBD |
|- | |- | ||
| − | | IT&I Business Meeting | + | | bgcolor="#aaffff"|IT&I Business Meeting |
| − | | Location TBD | + | | bgcolor="#aaffff"|Location TBD |
|- | |- | ||
| − | | [[Summer_2011_Meeting_-_Session_Details#Preservation_and_Stewardship_Cluster_Planning_Breakout|Data Preservation Committee Business]] | + | | bgcolor="#aaffaa"|[[Summer_2011_Meeting_-_Session_Details#Preservation_and_Stewardship_Cluster_Planning_Breakout|Data Preservation Committee Business]] |
| − | | Location TBD | + | | bgcolor="#aaffaa"|Location TBD |
|- | |- | ||
| − | | Info Quality Business Meeting | + | | bgcolor="#ffaaff"| Info Quality Business Meeting |
| − | | Location TBD | + | | bgcolor="#ffaaff"|Location TBD |
|- | |- | ||
| 3:00 -7:00 | | 3:00 -7:00 | ||
| − | | Field Trip to [http://www.vallescaldera.gov Valles Caldera National Park] | + | | bgcolor="#dddddd"|Field Trip to [http://www.vallescaldera.gov Valles Caldera National Park] |
| − | | | + | | bgcolor="#dddddd"| |
|} | |} | ||
Revision as of 11:32, June 9, 2011
| < July 14 |
- NOTE: For Workshop Organizers: BEST PRACTICES: http://wiki.esipfed.org/index.php/Technical_Workshop_Best_Practices
- During the entire meeting:
- Tamara Ledley, TERC, will have a station near the registration area for her CLEAN Pathway project (Details)
- There will be space available for emergent meeting sessions.
- For details on all sessions see the Meeting Session Abstracts
| Friday, July 15, 2011 | ||
|---|---|---|
| Time | Session Details | Location |
| 7:00 am | Registration Desk Open | Location TBD |
| 8:30 - 10:00 | Track 1 | Location TBD |
| Track 2 Proposed Bylaw Changes (repeat of Thurs session) | Location TBD | |
| Track 3 Building and Leveraging Capacities for the ESIP Community | Location TBD | |
| Track 4 Semantic Web | Location TBD | |
| Track 5 Energy and Climate | Location TBD | |
| 10:00- 10:30 | Break | Location TBD |
| 10:30- 12:00 | FUNding Friday | Location TBD |
| 12:00 -1:00 | Lunch | Location TBD |
| 1:00 - 2:30 | Location TBD | |
| Education Committee Meeting | Location TBD | |
| IT&I Business Meeting | Location TBD | |
| Data Preservation Committee Business | Location TBD | |
| Info Quality Business Meeting | Location TBD | |
| 3:00 -7:00 | Field Trip to Valles Caldera National Park | |