Difference between revisions of "Cloud Computing Discussions"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
{{Meeting Sessions | {{Meeting Sessions | ||
|SubmitterName=Rick Martin and Phil Yang | |SubmitterName=Rick Martin and Phil Yang | ||
| + | |Chair=Phil Yang | ||
|Meeting=Summer 2012 | |Meeting=Summer 2012 | ||
|SessionType=breakout | |SessionType=breakout | ||
Revision as of 20:36, June 4, 2012
< Back to Summer 2012 Meeting Page
| SubmitterName | Rick Martin and Phil Yang |
|---|---|
| Submitteremail | |
| Meeting | Summer 2012 |
| SessionType | breakout"breakout" is not in the list (Workshop, Breakout Session, Business meeting) of allowed values for the "SessionType" property. |
| Title | Opportunities brought by and for Cloud Computing |
| Abstract | This session is to share and discuss the future cloud computing directions in support of Earth sciences and includes:
|
| VirtualPresenters | yes |
| VirtualParticipants | yes |
| CoConveners | |
| CollabAreas | Cloud Computing, Earth Science Collaboratory, Geospatial, Information Quality, Information Technology and Interoperability, Products and Services, Semantic Web, Energy and Climate, Data Management Training |