Difference between revisions of "Agriculture and Climate"
From Earth Science Information Partners (ESIP)
| Line 41: | Line 41: | ||
* '''Email List:''' [http://rtpnet.org/mailman/listinfo/esip-agclimate ESIP-AgClimate] | * '''Email List:''' [http://rtpnet.org/mailman/listinfo/esip-agclimate ESIP-AgClimate] | ||
* '''[[/{{PAGENAME}}_Telecons|Telecons:]]''' | * '''[[/{{PAGENAME}}_Telecons|Telecons:]]''' | ||
| − | ** First Tuesday of each month ( | + | ** First Tuesday of each month (3-4 pm Eastern Time) |
**Phone: 1-877-668-4493 | **Phone: 1-877-668-4493 | ||
**Meeting Code: | **Meeting Code: | ||
Revision as of 23:55, March 2, 2014
The overarching objective of the ESIP Agriculture and Climate Cluster is to ....
Agriculture and Climate Cluster mission statement
Events and Activities |
Active Collaborations
|
Resources
|
Get Involved
|
What links here: Agriculture and Climate
Agriculture_and_Climate