Difference between revisions of "Data Maturity Matrix"
From Earth Science Information Partners (ESIP)
Sophisticus (talk | contribs) (Created page with "==Purpose== This wiki page intends to collect the resources and information relevant to the development and evaluation of the Data Maturity Matrix. ==Meeting Notes== * 2015-0...") |
Sophisticus (talk | contribs) |
||
| Line 4: | Line 4: | ||
==Meeting Notes== | ==Meeting Notes== | ||
* 2015-03-02: [http://wiki.esipfed.org/index.php/Data_Maturity_Matrix/meeting_notes_20150302 Meeting Notes] | * 2015-03-02: [http://wiki.esipfed.org/index.php/Data_Maturity_Matrix/meeting_notes_20150302 Meeting Notes] | ||
| + | |||
| + | == Publication == | ||
| + | * Peng, G., Privette, J. L., Kearns, E. J., Ritchey, N. A., & Ansari, S. (2014). A unified framework for measuring stewardship practices applied to digital environmental datasets. ''Data Science Journal, 13,'' 231-253. doi:10.2481/dsj.14-049 | ||
== Resources == | == Resources == | ||
Revision as of 14:22, March 2, 2015
Purpose
This wiki page intends to collect the resources and information relevant to the development and evaluation of the Data Maturity Matrix.
Meeting Notes
- 2015-03-02: Meeting Notes
Publication
- Peng, G., Privette, J. L., Kearns, E. J., Ritchey, N. A., & Ansari, S. (2014). A unified framework for measuring stewardship practices applied to digital environmental datasets. Data Science Journal, 13, 231-253. doi:10.2481/dsj.14-049
Resources
- The template ill be freely available online after the term of use is approved by the NCSU Office of Technology Transfer.