Difference between revisions of "Governance Committee"
From Earth Science Information Partners (ESIP)
| Line 25: | Line 25: | ||
|- | |- | ||
| Members | | Members | ||
| − | | John Bates, NOAA National Climatic Data Center | + | | John Bates, NOAA National Climatic Data Center<br> |
| + | <br> | ||
| | | | ||
|- | |- | ||
| Line 35: | Line 36: | ||
|- | |- | ||
| Members | | Members | ||
| − | | Jim Frew, University of California, Santa Barbara | + | | Jim Frew, University of California, Santa Barbara<br> |
| + | <br> | ||
| | | | ||
|- | |- | ||
| Line 45: | Line 47: | ||
|- | |- | ||
| Members | | Members | ||
| − | | Hung Pham, RITI | + | | Hung Pham, RITI<br> |
| + | <br> | ||
| | | | ||
|- | |- | ||
| Line 66: | Line 69: | ||
| | | | ||
|- | |- | ||
| − | + | ! rowspan="2" valign="top" scope="row" | Education Committee | |
| + | | Chair | ||
| + | | Tamara Ledley, TERC | ||
| + | | | ||
| + | |- | ||
| + | | Vice Chair | ||
| + | | Margaret Mooney, University of Wisconsin, Madison | ||
| + | | | ||
| + | |- | ||
| + | ! rowspan="2" valign="top" scope="row" | Information Technology <br> | ||
| + | and Interoperability Committee | ||
| + | | Chair | ||
| + | | Karl Benedict, University of New Mexico | ||
| + | | | ||
| + | |- | ||
| + | | Vice Chair | ||
| + | | Vacant | ||
| + | | | ||
| + | |- | ||
| + | ! rowspan="2" valign="top" scope="row" | Products and<br> | ||
| + | Services Committee | ||
| + | | Chair | ||
| + | | Vacant | ||
| + | | | ||
| + | |- | ||
| + | | Vice Chair | ||
| + | | Vacant | ||
| + | | | ||
| + | |- | ||
|} | |} | ||
Revision as of 09:48, July 10, 2006
Summer 2006 Elections
| GROUP | POSITION | NOMINEE | |
|---|---|---|---|
| Assembly Officers | President | Chuck Hutchinson, University of Arizona | |
| Vice President | Rob Raskin, Jet Propulsion Laboratory | ||
Constitution and |
Chair | Vacant | |
| Members | John Bates, NOAA National Climatic Data Center
|
||
Finance |
Chair | Bruce Caron, The New Media Studio | |
| Members | Jim Frew, University of California, Santa Barbara
|
||
Partnership |
Chair | Vacant | |
| Members | Hung Pham, RITI
|
||
| Commercial Development Committee | Chair | Vacant | |
| Vice Chair | Vacant | ||
| Community Engagement Committee | Chair | Danny Hardin, University of Alabama in Huntsville | |
| Vice Chair | Sue Heinz, Geologics Corporation | ||
| Education Committee | Chair | Tamara Ledley, TERC | |
| Vice Chair | Margaret Mooney, University of Wisconsin, Madison | ||
| Information Technology and Interoperability Committee |
Chair | Karl Benedict, University of New Mexico | |
| Vice Chair | Vacant | ||
| Products and Services Committee |
Chair | Vacant | |
| Vice Chair | Vacant |