Difference between revisions of "DQ Element"
From Earth Science Information Partners (ESIP)
m |
|||
| Line 1: | Line 1: | ||
[[File:DQ_ElementTypes.png|thumb|right|Element Types]][[File:dq_definitions.png|top|right|definitions]] | [[File:DQ_ElementTypes.png|thumb|right|Element Types]][[File:dq_definitions.png|top|right|definitions]] | ||
| + | <table cellpadding="3"> | ||
| + | <tr> | ||
| + | <th colspan="3">Elements</th> | ||
| + | <th><i>Definition and Recommended Practice</i></th> | ||
| + | <th><pre>Examples</pre></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">1</td> | ||
| + | <td bgcolor="CCFFFF"> [[DQ_MeasureReference|measure]] </td> | ||
| + | <td bgcolor="CCFFFF">0..* </td> | ||
| + | <td><i>Name of the test applied to assure quality.</i></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">2</td> | ||
| + | <td bgcolor="CCFFFF">[[DQ_EvaluationMethod|evaluationMethod]] </td> | ||
| + | <td bgcolor="CCFFFF">0..* </td> | ||
| + | <td><i>Code which identifies a registered standard quality procedure.</i></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">3</td> | ||
| + | <td bgcolor="CCFFFF"> [[DQ_Result|result]] </td> | ||
| + | <td bgcolor="CCFFFF">0..* </td> | ||
| + | <td><i>Description of the measure applied to assure quality.</i></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">4</td> | ||
| + | <td bgcolor="CCFFFF"> [[CharacterString|standaloneQualityReportDetails]]</td> | ||
| + | <td bgcolor="CCFFFF">0..* </td> | ||
| + | <td><i></i></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | </table> | ||
''DQ_Element is an abstract object it will be replaced in the XML representation by one of the choices below'' | ''DQ_Element is an abstract object it will be replaced in the XML representation by one of the choices below'' | ||
Revision as of 15:40, November 16, 2016
| Elements | Definition and Recommended Practice | Examples |
||
|---|---|---|---|---|
| 1 | measure | 0..* | Name of the test applied to assure quality. | |
| 2 | evaluationMethod | 0..* | Code which identifies a registered standard quality procedure. | |
| 3 | result | 0..* | Description of the measure applied to assure quality. | |
| 4 | standaloneQualityReportDetails | 0..* | ||
DQ_Element is an abstract object it will be replaced in the XML representation by one of the choices below
(choose one)DQ_Completeness
DQ_ThematicAccuracy
- DQ_ThematicClassificationCorrectness
- DQ_NonQuantitativeAttributeAccuracy
- DQ_QuantitativeAttributeAccuracy
DQ_TemporalAccuracy
DQ_PositionalAccuracy
- DQ_AbsoluteExternalPositionalAccuracy
- DQ_GriddedDataPositionalAccuracy
- DQ_RelativeInternalPositionalAccuracy
Please contribute!
report:(DQ_AbsoluteExternalPositionalAccuracy)
nameOfMeasure: Horizontal Positional Accuracy
measureDescription: 1 Sigma
result:(DQ_QuantitativeResult)
valueUnit:
BaseUnit: d1e264
identifier: meters
value:
Record: 0.75